From 817c3ae386e0ad95564280d3a7ce06f60951454d Mon Sep 17 00:00:00 2001
From: Julia Radzhabova
Date: Mon, 20 Jun 2016 09:48:10 +0300
Subject: [PATCH] =?UTF-8?q?=D0=9E=D0=B1=D0=BD=D0=BE=D0=B2=D0=BB=D0=B5?=
=?UTF-8?q?=D0=BD=D1=8B=20=D1=85=D1=8D=D0=BB=D0=BF=D1=8B.?=
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 8bit
---
.../resources/help/en/HelpfulHints/About.htm | 2 +-
.../help/en/HelpfulHints/AdvancedSettings.htm | 4 +-
.../en/HelpfulHints/KeyboardShortcuts.htm | 15 +-
.../resources/help/en/HelpfulHints/Search.htm | 5 +-
.../help/en/HelpfulHints/SpellChecking.htm | 2 +-
.../help/en/HelpfulHints/SupportedFormats.htm | 8 +-
.../UsageInstructions/CopyClearFormatting.htm | 7 +
.../en/UsageInstructions/InsertAutoshapes.htm | 40 ++++-
.../en/UsageInstructions/InsertCharts.htm | 73 ++++++---
.../en/UsageInstructions/InsertDropCap.htm | 8 +-
.../en/UsageInstructions/InsertImages.htm | 22 ++-
.../en/UsageInstructions/InsertTables.htm | 115 ++++++++-----
.../UsageInstructions/SavePrintDownload.htm | 6 +-
.../UsageInstructions/SetPageParameters.htm | 2 +-
.../help/en/images/chart_properties_2.png | Bin 19586 -> 19277 bytes
.../help/en/images/copystyle_selected.png | Bin 0 -> 235 bytes
.../help/en/images/image_properties_2.png | Bin 19372 -> 19211 bytes
.../help/en/images/search_replace_window.png | Bin 6662 -> 5249 bytes
.../help/en/images/shape_properties.png | Bin 10129 -> 14384 bytes
.../help/en/images/shape_properties_2.png | Bin 19173 -> 20685 bytes
.../help/en/images/table_properties_1.png | Bin 17917 -> 15409 bytes
.../help/en/images/table_properties_2.png | Bin 14583 -> 10052 bytes
.../help/en/images/table_properties_3.png | Bin 18260 -> 12859 bytes
.../help/en/images/table_properties_4.png | Bin 21774 -> 16930 bytes
.../help/en/images/table_properties_5.png | Bin 15879 -> 14782 bytes
.../resources/help/ru/HelpfulHints/About.htm | 2 +-
.../help/ru/HelpfulHints/AdvancedSettings.htm | 6 +-
.../ru/HelpfulHints/KeyboardShortcuts.htm | 5 +
.../resources/help/ru/HelpfulHints/Search.htm | 5 +-
.../help/ru/HelpfulHints/SpellChecking.htm | 2 +-
.../help/ru/HelpfulHints/SupportedFormats.htm | 8 +-
.../UsageInstructions/CopyClearFormatting.htm | 9 +-
.../UsageInstructions/CopyPasteUndoRedo.htm | 6 +-
.../help/ru/UsageInstructions/CreateLists.htm | 2 +-
.../ru/UsageInstructions/InsertAutoshapes.htm | 44 ++++-
.../ru/UsageInstructions/InsertCharts.htm | 119 +++++++-------
.../ru/UsageInstructions/InsertDropCap.htm | 8 +-
.../ru/UsageInstructions/InsertImages.htm | 22 ++-
.../ru/UsageInstructions/InsertTables.htm | 125 +++++++++-----
.../UsageInstructions/InsertTextObjects.htm | 2 +-
.../UsageInstructions/SavePrintDownload.htm | 10 +-
.../UsageInstructions/SetPageParameters.htm | 28 ++--
.../help/ru/images/chart_properties.png | Bin 6151 -> 8263 bytes
.../help/ru/images/chart_properties_1.png | Bin 10158 -> 13060 bytes
.../help/ru/images/chart_properties_2.png | Bin 11787 -> 20200 bytes
.../help/ru/images/chartsettings2.png | Bin 20130 -> 18787 bytes
.../help/ru/images/copystyle_selected.png | Bin 0 -> 235 bytes
.../help/ru/images/custommargins.png | Bin 5543 -> 3556 bytes
.../help/ru/images/custompagesize.png | Bin 5299 -> 3660 bytes
.../help/ru/images/dropcap_properties_1.png | Bin 7412 -> 9888 bytes
.../help/ru/images/dropcap_properties_3.png | Bin 6180 -> 8321 bytes
.../help/ru/images/frame_properties_1.png | Bin 11029 -> 15558 bytes
.../help/ru/images/image_properties.png | Bin 6680 -> 9106 bytes
.../help/ru/images/image_properties_1.png | Bin 10248 -> 13474 bytes
.../help/ru/images/image_properties_2.png | Bin 11894 -> 20614 bytes
.../help/ru/images/paradvsettings_font.png | Bin 10295 -> 14004 bytes
.../help/ru/images/paradvsettings_indents.png | Bin 8330 -> 11877 bytes
.../help/ru/images/paradvsettings_margins.png | Bin 6868 -> 10000 bytes
.../help/ru/images/paradvsettings_tab.png | Bin 16569 -> 14636 bytes
.../help/ru/images/right_autoshape.png | Bin 13480 -> 13117 bytes
.../resources/help/ru/images/right_chart.png | Bin 10283 -> 10001 bytes
.../help/ru/images/right_headerfooter.png | Bin 9756 -> 9746 bytes
.../resources/help/ru/images/right_image.png | Bin 10765 -> 10908 bytes
.../help/ru/images/right_paragraph.png | Bin 9890 -> 11126 bytes
.../help/ru/images/search_replace_window.png | Bin 3560 -> 5687 bytes
.../help/ru/images/shape_properties.png | Bin 6806 -> 15433 bytes
.../help/ru/images/shape_properties_1.png | Bin 10544 -> 14733 bytes
.../help/ru/images/shape_properties_2.png | Bin 12572 -> 21772 bytes
.../help/ru/images/shape_properties_4.png | Bin 7582 -> 11363 bytes
.../help/ru/images/table_properties_1.png | Bin 10132 -> 16796 bytes
.../help/ru/images/table_properties_2.png | Bin 7613 -> 10475 bytes
.../help/ru/images/table_properties_3.png | Bin 10536 -> 13037 bytes
.../help/ru/images/table_properties_4.png | Bin 12184 -> 16632 bytes
.../help/ru/images/table_properties_5.png | Bin 8615 -> 15693 bytes
.../help/ru/images/textart_transformation.png | Bin 6645 -> 5426 bytes
.../help/ru/images/textbox_boxselected.png | Bin 3242 -> 3373 bytes
.../help/ru/images/textbox_textselected.png | Bin 3071 -> 3226 bytes
.../help/en/HelpfulHints/AdvancedSettings.htm | 2 +-
.../en/UsageInstructions/InsertAutoshapes.htm | 6 +-
.../en/UsageInstructions/InsertCharts.htm | 45 +++---
.../en/UsageInstructions/InsertTables.htm | 2 +-
.../UsageInstructions/SavePrintDownload.htm | 4 +-
.../help/en/images/chartsettings2.png | Bin 17453 -> 19032 bytes
.../help/ru/HelpfulHints/AdvancedSettings.htm | 2 +-
.../UsageInstructions/CopyPasteUndoRedo.htm | 2 +-
.../ru/UsageInstructions/InsertAutoshapes.htm | 8 +-
.../ru/UsageInstructions/InsertCharts.htm | 71 ++++----
.../ru/UsageInstructions/InsertTables.htm | 4 +-
.../UsageInstructions/SavePrintDownload.htm | 10 +-
.../help/ru/images/chartsettings2.png | Bin 12253 -> 18791 bytes
.../resources/help/ru/images/charttab.png | Bin 6948 -> 6948 bytes
.../help/ru/images/image_properties.png | Bin 6832 -> 7747 bytes
.../help/ru/images/imagesettingstab.png | Bin 7714 -> 7862 bytes
.../help/ru/images/palette_custom.png | Bin 30368 -> 25566 bytes
.../help/ru/images/right_textart.png | Bin 13178 -> 14701 bytes
.../help/ru/images/shape_properties1.png | Bin 7499 -> 7567 bytes
.../help/ru/images/shape_properties3.png | Bin 7801 -> 8915 bytes
.../help/ru/images/shapesettingstab.png | Bin 10517 -> 10448 bytes
.../help/ru/images/slidesettingstab.png | Bin 10021 -> 10204 bytes
.../ru/images/slidesizesettingswindow.png | Bin 5486 -> 5895 bytes
.../help/ru/images/table_properties.png | Bin 10038 -> 12473 bytes
.../help/ru/images/textadvancedsettings1.png | Bin 7543 -> 7882 bytes
.../help/ru/images/textadvancedsettings2.png | Bin 11174 -> 12229 bytes
.../help/ru/images/textadvancedsettings3.png | Bin 10646 -> 13254 bytes
.../help/ru/images/textsettingstab.png | Bin 5671 -> 7438 bytes
.../resources/help/en/HelpfulHints/About.htm | 2 +-
.../help/en/HelpfulHints/AdvancedSettings.htm | 2 +-
.../en/HelpfulHints/KeyboardShortcuts.htm | 10 ++
.../resources/help/en/HelpfulHints/Search.htm | 1 +
.../help/en/HelpfulHints/SupportedFormats.htm | 10 +-
.../en/UsageInstructions/ClearFormatting.htm | 12 +-
.../UsageInstructions/InsertTextObjects.htm | 1 +
.../UsageInstructions/SavePrintDownload.htm | 19 +--
.../help/en/UsageInstructions/SortData.htm | 149 ++++++++++++++---
.../en/UsageInstructions/UseNamedRanges.htm | 6 +-
.../help/en/images/basiccalculations.png | Bin 21401 -> 15152 bytes
.../help/en/images/chartsettings.png | Bin 8417 -> 8185 bytes
.../help/en/images/copystyle_selected.png | Bin 0 -> 235 bytes
.../resources/help/en/images/fill_color.png | Bin 3792 -> 3813 bytes
.../help/en/images/fill_gradient.png | Bin 7631 -> 9475 bytes
.../resources/help/en/images/fill_pattern.png | Bin 7459 -> 7579 bytes
.../resources/help/en/images/fill_picture.png | Bin 7582 -> 7446 bytes
.../help/en/images/filterbycolor.png | Bin 0 -> 4506 bytes
.../resources/help/en/images/filterwindow.png | Bin 6489 -> 18687 bytes
.../help/en/images/imagesettings.png | Bin 6375 -> 6202 bytes
.../help/en/images/printsettingswindow.png | Bin 15400 -> 14795 bytes
.../resources/help/en/images/resizetable.png | Bin 0 -> 3108 bytes
.../help/en/images/right_textart.png | Bin 11393 -> 13562 bytes
.../help/en/images/rowsandcolumns.png | Bin 0 -> 203 bytes
.../help/en/images/search_replace_window.png | Bin 6662 -> 5249 bytes
.../help/en/images/table_settings_icon.png | Bin 0 -> 117 bytes
.../help/en/images/tablesettingstab.png | Bin 0 -> 10223 bytes
.../help/en/images/templateslist.png | Bin 0 -> 497 bytes
.../help/en/images/textsettingstab.png | Bin 6598 -> 6721 bytes
.../main/resources/help/en/images/topten.png | Bin 0 -> 3654 bytes
.../resources/help/ru/HelpfulHints/About.htm | 2 +-
.../help/ru/HelpfulHints/AdvancedSettings.htm | 2 +-
.../ru/HelpfulHints/KeyboardShortcuts.htm | 12 +-
.../resources/help/ru/HelpfulHints/Search.htm | 1 +
.../help/ru/HelpfulHints/SupportedFormats.htm | 10 +-
.../ru/UsageInstructions/ClearFormatting.htm | 18 ++-
.../ru/UsageInstructions/InsertAutoshapes.htm | 2 +-
.../UsageInstructions/SavePrintDownload.htm | 17 +-
.../help/ru/UsageInstructions/SortData.htm | 153 +++++++++++++++---
.../ru/UsageInstructions/UseNamedRanges.htm | 4 +-
.../help/ru/images/basiccalculations.png | Bin 20967 -> 15328 bytes
.../help/ru/images/chartsettings.png | Bin 8361 -> 8167 bytes
.../resources/help/ru/images/columnwidth.png | Bin 2980 -> 2992 bytes
.../help/ru/images/copystyle_selected.png | Bin 0 -> 235 bytes
.../resources/help/ru/images/fill_color.png | Bin 4945 -> 4954 bytes
.../help/ru/images/fill_gradient.png | Bin 8476 -> 10246 bytes
.../resources/help/ru/images/fill_pattern.png | Bin 8014 -> 8108 bytes
.../resources/help/ru/images/fill_picture.png | Bin 9656 -> 9445 bytes
.../help/ru/images/filterbycolor.png | Bin 0 -> 5816 bytes
.../resources/help/ru/images/filterwindow.png | Bin 7968 -> 24116 bytes
.../help/ru/images/imagesettings.png | Bin 7552 -> 7146 bytes
.../help/ru/images/printsettingswindow.png | Bin 10036 -> 15615 bytes
.../resources/help/ru/images/resizetable.png | Bin 0 -> 3219 bytes
.../help/ru/images/right_textart.png | Bin 12696 -> 14722 bytes
.../resources/help/ru/images/rowheight.png | Bin 2708 -> 2633 bytes
.../help/ru/images/rowsandcolumns.png | Bin 0 -> 203 bytes
.../help/ru/images/search_replace_window.png | Bin 3560 -> 5687 bytes
.../help/ru/images/shape_properties.png | Bin 5640 -> 7566 bytes
.../help/ru/images/shape_properties_2.png | Bin 6250 -> 8908 bytes
.../help/ru/images/table_settings_icon.png | Bin 0 -> 117 bytes
.../help/ru/images/tablesettingstab.png | Bin 0 -> 10616 bytes
.../help/ru/images/templateslist.png | Bin 0 -> 497 bytes
.../help/ru/images/textadvancedsettings1.png | Bin 5791 -> 7879 bytes
.../help/ru/images/textadvancedsettings2.png | Bin 9064 -> 12149 bytes
.../help/ru/images/textadvancedsettings3.png | Bin 15204 -> 13249 bytes
.../help/ru/images/textsettingstab.png | Bin 5686 -> 7702 bytes
.../main/resources/help/ru/images/topten.png | Bin 0 -> 4398 bytes
172 files changed, 883 insertions(+), 418 deletions(-)
create mode 100644 apps/documenteditor/main/resources/help/en/images/copystyle_selected.png
create mode 100644 apps/documenteditor/main/resources/help/ru/images/copystyle_selected.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/images/copystyle_selected.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/images/filterbycolor.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/images/resizetable.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/images/rowsandcolumns.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/images/table_settings_icon.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/images/tablesettingstab.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/images/templateslist.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/en/images/topten.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/ru/images/copystyle_selected.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/ru/images/filterbycolor.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/ru/images/resizetable.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/ru/images/rowsandcolumns.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/ru/images/table_settings_icon.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/ru/images/tablesettingstab.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/ru/images/templateslist.png
create mode 100644 apps/spreadsheeteditor/main/resources/help/ru/images/topten.png
diff --git a/apps/documenteditor/main/resources/help/en/HelpfulHints/About.htm b/apps/documenteditor/main/resources/help/en/HelpfulHints/About.htm
index aa26b86c8..722746f9a 100644
--- a/apps/documenteditor/main/resources/help/en/HelpfulHints/About.htm
+++ b/apps/documenteditor/main/resources/help/en/HelpfulHints/About.htm
@@ -13,7 +13,7 @@
and edit documents directly in your browser.
Using Document Editor, you can perform various editing operations like in any desktop editor,
print the edited documents keeping all the formatting details or download them onto your computer hard disk drive
- as PDF, TXT, DOCX, DOC, ODT, RTF, HTML, or EPUB files.
+ as PDF, TXT, DOCX, ODT, or HTML files.
To view the current software version and licensor details, click the icon at the left sidebar.