From 14d9ab109b989dc299a04d62dd0fb17539357722 Mon Sep 17 00:00:00 2001
From: playinful <82474412+playinful@users.noreply.github.com>
Date: Fri, 22 Mar 2024 16:53:17 -0400
Subject: [PATCH] 3/22
---
Assets/Resources/Credits.txt | 1 +
Assets/Resources/Games/CatchOfTheDay.prefab | 2938 ++++---
.../Prefabs/Games/CatchOfTheDay.meta | 8 +
.../Prefabs/Games/CatchOfTheDay/BGFish.prefab | 140 +
.../Games/CatchOfTheDay/BGFish.prefab.meta | 7 +
.../Games/CatchOfTheDay/LakeScene.prefab | 5251 +++++++++++++
.../Games/CatchOfTheDay/LakeScene.prefab.meta | 7 +
.../Animations/Angler/Angler.controller | 217 +
.../Animations/Angler/Angler.controller.meta | 8 +
.../CatchOfTheDay/Animations/Angler/Idle.anim | 2713 +++++++
.../Animations/Angler/Idle.anim.meta | 8 +
.../CatchOfTheDay/Animations/Angler/Just.anim | 3941 ++++++++++
.../Animations/Angler/Just.anim.meta | 8 +
.../Animations/Angler/JustLoop.anim | 3698 +++++++++
.../Animations/Angler/JustLoop.anim.meta | 8 +
.../CatchOfTheDay/Animations/Angler/Miss.anim | 3941 ++++++++++
.../Animations/Angler/Miss.anim.meta | 8 +
.../CatchOfTheDay/Animations/Angler/Pick.anim | 3292 ++++++++
.../Animations/Angler/Pick.anim.meta | 8 +
.../Animations/Angler/Through.anim | 3244 ++++++++
.../Animations/Angler/Through.anim.meta | 8 +
.../CatchOfTheDay/Animations/Background.meta | 8 +
.../Animations/Background/BGFish.controller | 72 +
.../Background/BGFish.controller.meta | 8 +
.../Animations/Background/BGFishIdle.anim | 265 +
.../Background/BGFishIdle.anim.meta | 8 +
.../Background/Background.controller | 130 +
.../Background/Background.controller.meta | 8 +
.../Animations/Background/LayoutA.anim | 2588 ++++++
.../Animations/Background/LayoutA.anim.meta | 8 +
.../Animations/Background/LayoutB.anim | 2623 +++++++
.../Animations/Background/LayoutB.anim.meta | 8 +
.../Animations/Background/LayoutC.anim | 2463 ++++++
.../Animations/Background/LayoutC.anim.meta | 8 +
.../Distractions/BigManta/Idle.anim | 146 +-
.../Distractions/SchoolFish/Idle.anim | 110 +-
.../Distractions/SmallManta/Idle.anim | 188 +-
.../CatchOfTheDay/Animations/Fish/Fish1.meta | 8 +
.../Animations/Fish/Fish1/Fish1_Bite.anim | 1415 ++++
.../Fish/Fish1/Fish1_Bite.anim.meta | 8 +
.../Animations/Fish/Fish1/Fish1_Just.anim | 5234 +++++++++++++
.../Fish/Fish1/Fish1_Just.anim.meta | 8 +
.../Animations/Fish/Fish1/Fish1_JustLoop.anim | 5329 +++++++++++++
.../Fish/Fish1/Fish1_JustLoop.anim.meta | 8 +
.../Animations/Fish/Fish1/Fish1_Miss.anim | 2661 +++++++
.../Fish/Fish1/Fish1_Miss.anim.meta | 8 +
.../Animations/Fish/Fish1/Fish1_MissLoop.anim | 1365 ++++
.../Fish/Fish1/Fish1_MissLoop.anim.meta | 8 +
.../Animations/Fish/Fish1/Fish1_Out.anim | 2783 +++++++
.../Animations/Fish/Fish1/Fish1_Out.anim.meta | 8 +
.../Animations/Fish/Fish1/Fish1_Pick.anim | 2590 ++++++
.../Fish/Fish1/Fish1_Pick.anim.meta | 8 +
.../Animations/Fish/Fish1/Fish1_Through.anim | 2070 +++++
.../Fish/Fish1/Fish1_Through.anim.meta | 8 +
.../Animations/Fish/Fish1/Fish1_Wait.anim | 993 +++
.../Fish/{ => Fish1}/Fish1_Wait.anim.meta | 0
.../CatchOfTheDay/Animations/Fish/Fish2.meta | 8 +
.../Animations/Fish/Fish2/Fish2_Bite.anim | 1565 ++++
.../Fish/Fish2/Fish2_Bite.anim.meta | 8 +
.../Animations/Fish/Fish2/Fish2_Just.anim | 4373 +++++++++++
.../Fish/Fish2/Fish2_Just.anim.meta | 8 +
.../Animations/Fish/Fish2/Fish2_JustLoop.anim | 4780 ++++++++++++
.../Fish/Fish2/Fish2_JustLoop.anim.meta | 8 +
.../Animations/Fish/Fish2/Fish2_Miss.anim | 2833 +++++++
.../Fish/Fish2/Fish2_Miss.anim.meta | 8 +
.../Animations/Fish/Fish2/Fish2_MissLoop.anim | 1410 ++++
.../Fish/Fish2/Fish2_MissLoop.anim.meta | 8 +
.../Animations/Fish/Fish2/Fish2_Out.anim | 2858 +++++++
.../Animations/Fish/Fish2/Fish2_Out.anim.meta | 8 +
.../Animations/Fish/Fish2/Fish2_Pick.anim | 2599 ++++++
.../Fish/Fish2/Fish2_Pick.anim.meta | 8 +
.../Animations/Fish/Fish2/Fish2_Rest.anim | 1533 ++++
.../Fish/Fish2/Fish2_Rest.anim.meta | 8 +
.../Animations/Fish/Fish2/Fish2_Through.anim | 2115 +++++
.../Fish/Fish2/Fish2_Through.anim.meta | 8 +
.../Animations/Fish/Fish2/Fish2_Wait.anim | 1518 ++++
.../Fish/Fish2/Fish2_Wait.anim.meta | 8 +
.../CatchOfTheDay/Animations/Fish/Fish3.meta | 8 +
.../Animations/Fish/Fish3/Fish3_Bite.anim | 2363 ++++++
.../Fish/Fish3/Fish3_Bite.anim.meta | 8 +
.../Animations/Fish/Fish3/Fish3_Just.anim | 6937 +++++++++++++++++
.../Fish/Fish3/Fish3_Just.anim.meta | 8 +
.../Animations/Fish/Fish3/Fish3_JustLoop.anim | 6658 ++++++++++++++++
.../Fish/Fish3/Fish3_JustLoop.anim.meta | 8 +
.../Animations/Fish/Fish3/Fish3_Miss.anim | 3748 +++++++++
.../Fish/Fish3/Fish3_Miss.anim.meta | 8 +
.../Animations/Fish/Fish3/Fish3_MissLoop.anim | 1565 ++++
.../Fish/Fish3/Fish3_MissLoop.anim.meta | 8 +
.../Animations/Fish/Fish3/Fish3_Out.anim | 4098 ++++++++++
.../Animations/Fish/Fish3/Fish3_Out.anim.meta | 8 +
.../Animations/Fish/Fish3/Fish3_PickDown.anim | 3547 +++++++++
.../Fish/Fish3/Fish3_PickDown.anim.meta | 8 +
.../Animations/Fish/Fish3/Fish3_PickUp.anim | 3703 +++++++++
.../Fish/Fish3/Fish3_PickUp.anim.meta | 8 +
.../Animations/Fish/Fish3/Fish3_Rest.anim | 1684 ++++
.../Fish/Fish3/Fish3_Rest.anim.meta | 8 +
.../Animations/Fish/Fish3/Fish3_RestLoop.anim | 2314 ++++++
.../Fish/Fish3/Fish3_RestLoop.anim.meta | 8 +
.../Animations/Fish/Fish3/Fish3_Through.anim | 2698 +++++++
.../Fish/Fish3/Fish3_Through.anim.meta | 8 +
.../Fish/Fish3/Fish3_ThroughLoop.anim | 1009 +++
.../Fish/Fish3/Fish3_ThroughLoop.anim.meta | 8 +
.../Animations/Fish/Fish3/Fish3_Wait.anim | 2323 ++++++
.../Fish/Fish3/Fish3_Wait.anim.meta | 8 +
.../Animations/Fish/Fish3/Fish3_WaitB.anim | 5077 ++++++++++++
.../Fish/Fish3/Fish3_WaitB.anim.meta | 8 +
.../Animations/Fish/FishAnimator.controller | 1272 ++-
.../Fish/{Fish1_Wait.anim => NoFish.anim} | 506 +-
.../Animations/Fish/NoFish.anim.meta | 8 +
.../Animations/Fish/OutLoop.anim | 1475 ++++
.../Animations/Fish/OutLoop.anim.meta | 8 +
.../Games/CatchOfTheDay/New Material.mat | 84 +
.../Games/CatchOfTheDay/New Material.mat.meta | 8 +
.../New Render Texture.renderTexture | 39 +
.../New Render Texture.renderTexture.meta | 8 +
.../Sprites/Games/CatchOfTheDay/Texture0.png | Bin 177342 -> 180342 bytes
.../Games/CatchOfTheDay/Texture0.png.meta | 30 +-
.../Sprites/Games/CatchOfTheDay/Texture1.png | Bin 98200 -> 97924 bytes
.../Games/CatchOfTheDay/Texture1.png.meta | 60 +-
.../Games/CatchOfTheDay/ref/Untitled.png | Bin 0 -> 443581 bytes
...tion_01.001.png.meta => Untitled.png.meta} | 2 +-
.../Games/CatchOfTheDay/ref/tex0/Texture0.png | Bin 181092 -> 180460 bytes
.../ref/tex0/animation_01.000.png | Bin 11155 -> 0 bytes
.../ref/tex0/animation_01.000.png.meta | 123 -
.../ref/tex0/animation_01.001.png | Bin 11031 -> 0 bytes
.../ref/tex0/animation_01.002.png | Bin 10970 -> 0 bytes
.../ref/tex0/animation_01.003.png | Bin 10944 -> 0 bytes
.../ref/tex0/animation_01.003.png.meta | 123 -
.../ref/tex0/animation_01.004.png | Bin 10970 -> 0 bytes
.../ref/tex0/animation_01.004.png.meta | 123 -
.../ref/tex0/animation_01.005.png | Bin 11031 -> 0 bytes
.../ref/tex0/animation_01.005.png.meta | 123 -
.../ref/tex0/animation_02.000.png | Bin 13828 -> 0 bytes
.../ref/tex0/animation_02.000.png.meta | 123 -
.../ref/tex0/animation_02.001.png | Bin 15401 -> 0 bytes
.../ref/tex0/animation_02.001.png.meta | 123 -
.../ref/tex0/animation_02.002.png | Bin 16006 -> 0 bytes
.../ref/tex0/animation_02.002.png.meta | 123 -
.../ref/tex0/animation_02.003.png | Bin 13439 -> 0 bytes
.../ref/tex0/animation_02.003.png.meta | 123 -
.../ref/tex0/animation_02.004.png | Bin 12890 -> 0 bytes
.../ref/tex0/animation_02.004.png.meta | 123 -
.../ref/tex0/animation_02.005.png | Bin 11229 -> 0 bytes
.../ref/tex0/animation_02.005.png.meta | 123 -
.../ref/tex0/animation_03.000.png | Bin 17649 -> 0 bytes
.../ref/tex0/animation_03.000.png.meta | 123 -
.../ref/tex0/animation_03.001.png | Bin 18444 -> 0 bytes
.../ref/tex0/animation_03.001.png.meta | 123 -
.../ref/tex0/animation_03.002.png | Bin 19208 -> 0 bytes
.../ref/tex0/animation_03.002.png.meta | 123 -
.../ref/tex0/animation_04.000.png | Bin 26793 -> 0 bytes
.../ref/tex0/animation_04.000.png.meta | 123 -
.../ref/tex0/animation_04.001.png | Bin 24204 -> 0 bytes
.../ref/tex0/animation_04.001.png.meta | 123 -
.../ref/tex0/animation_04.002.png | Bin 21853 -> 0 bytes
.../ref/tex0/animation_04.002.png.meta | 123 -
.../ref/tex0/animation_04.003.png | Bin 22069 -> 0 bytes
.../ref/tex0/animation_04.003.png.meta | 123 -
.../ref/tex0/animation_04.004.png | Bin 22008 -> 0 bytes
.../ref/tex0/animation_04.004.png.meta | 123 -
.../ref/tex0/animation_04.005.png | Bin 22069 -> 0 bytes
.../ref/tex0/animation_04.005.png.meta | 123 -
.../ref/tex0/animation_04.006.png | Bin 22069 -> 0 bytes
.../ref/tex0/animation_04.006.png.meta | 123 -
.../ref/tex0/animation_04.007.png | Bin 21853 -> 0 bytes
.../ref/tex0/animation_04.007.png.meta | 123 -
.../ref/tex0/animation_04.008.png | Bin 21753 -> 0 bytes
.../ref/tex0/animation_04.008.png.meta | 123 -
.../ref/tex0/animation_04.009.png | Bin 22642 -> 0 bytes
.../ref/tex0/animation_04.009.png.meta | 123 -
.../ref/tex0/animation_04.010.png | Bin 20216 -> 0 bytes
.../ref/tex0/animation_04.010.png.meta | 123 -
.../ref/tex0/animation_04.011.png | Bin 21786 -> 0 bytes
.../ref/tex0/animation_04.011.png.meta | 123 -
.../ref/tex0/animation_04.012.png | Bin 22441 -> 0 bytes
.../ref/tex0/animation_04.012.png.meta | 123 -
.../ref/tex0/animation_04.013.png | Bin 20144 -> 0 bytes
.../ref/tex0/animation_04.013.png.meta | 123 -
.../ref/tex0/animation_04.014.png | Bin 21869 -> 0 bytes
.../ref/tex0/animation_04.014.png.meta | 123 -
.../ref/tex0/animation_04.015.png | Bin 22342 -> 0 bytes
.../ref/tex0/animation_04.015.png.meta | 123 -
.../ref/tex0/animation_04.016.png | Bin 20271 -> 0 bytes
.../ref/tex0/animation_04.016.png.meta | 123 -
.../ref/tex0/animation_04.017.png | Bin 21686 -> 0 bytes
.../ref/tex0/animation_04.017.png.meta | 123 -
.../ref/tex0/animation_04.018.png | Bin 22911 -> 0 bytes
.../ref/tex0/animation_04.018.png.meta | 123 -
.../ref/tex0/animation_04.019.png | Bin 20391 -> 0 bytes
.../ref/tex0/animation_04.019.png.meta | 123 -
.../ref/tex0/animation_04.020.png | Bin 21753 -> 0 bytes
.../ref/tex0/animation_04.020.png.meta | 123 -
.../ref/tex0/animation_04.021.png | Bin 22642 -> 0 bytes
.../ref/tex0/animation_04.021.png.meta | 123 -
.../ref/tex0/animation_04.022.png | Bin 20216 -> 0 bytes
.../ref/tex0/animation_04.022.png.meta | 123 -
.../ref/tex0/animation_04.023.png | Bin 21786 -> 0 bytes
.../ref/tex0/animation_04.023.png.meta | 123 -
.../ref/tex0/animation_04.024.png | Bin 22441 -> 0 bytes
.../ref/tex0/animation_04.024.png.meta | 123 -
.../ref/tex0/animation_04.025.png | Bin 20144 -> 0 bytes
.../ref/tex0/animation_04.025.png.meta | 123 -
.../ref/tex0/animation_04.026.png | Bin 21869 -> 0 bytes
.../ref/tex0/animation_04.026.png.meta | 123 -
.../ref/tex0/animation_04.027.png | Bin 22342 -> 0 bytes
.../ref/tex0/animation_04.027.png.meta | 123 -
.../ref/tex0/animation_04.028.png | Bin 20271 -> 0 bytes
.../ref/tex0/animation_04.028.png.meta | 123 -
.../ref/tex0/animation_04.029.png | Bin 21686 -> 0 bytes
.../ref/tex0/animation_04.029.png.meta | 123 -
.../ref/tex0/animation_04.030.png | Bin 22911 -> 0 bytes
.../ref/tex0/animation_04.030.png.meta | 123 -
.../ref/tex0/animation_04.031.png | Bin 20391 -> 0 bytes
.../ref/tex0/animation_04.031.png.meta | 123 -
.../ref/tex0/animation_04.032.png | Bin 21753 -> 0 bytes
.../ref/tex0/animation_04.032.png.meta | 123 -
.../ref/tex0/animation_04.033.png | Bin 22642 -> 0 bytes
.../ref/tex0/animation_04.033.png.meta | 123 -
.../ref/tex0/animation_04.034.png | Bin 20216 -> 0 bytes
.../ref/tex0/animation_04.034.png.meta | 123 -
.../ref/tex0/animation_04.035.png | Bin 21786 -> 0 bytes
.../ref/tex0/animation_04.035.png.meta | 123 -
.../ref/tex0/animation_04.036.png | Bin 22441 -> 0 bytes
.../ref/tex0/animation_04.036.png.meta | 123 -
.../ref/tex0/animation_04.037.png | Bin 20144 -> 0 bytes
.../ref/tex0/animation_04.037.png.meta | 123 -
.../ref/tex0/animation_04.038.png | Bin 21869 -> 0 bytes
.../ref/tex0/animation_04.038.png.meta | 123 -
.../ref/tex0/animation_04.039.png | Bin 22342 -> 0 bytes
.../ref/tex0/animation_04.039.png.meta | 123 -
.../ref/tex0/animation_04.040.png | Bin 20271 -> 0 bytes
.../ref/tex0/animation_04.040.png.meta | 123 -
.../ref/tex0/animation_04.041.png | Bin 21686 -> 0 bytes
.../ref/tex0/animation_04.041.png.meta | 123 -
.../ref/tex0/animation_04.042.png | Bin 22911 -> 0 bytes
.../ref/tex0/animation_04.042.png.meta | 123 -
.../ref/tex0/animation_04.043.png | Bin 20391 -> 0 bytes
.../ref/tex0/animation_04.043.png.meta | 123 -
.../ref/tex0/animation_04.044.png | Bin 21753 -> 0 bytes
.../ref/tex0/animation_04.044.png.meta | 123 -
.../ref/tex0/animation_04.045.png | Bin 22642 -> 0 bytes
.../ref/tex0/animation_04.045.png.meta | 123 -
.../ref/tex0/animation_04.046.png | Bin 20216 -> 0 bytes
.../ref/tex0/animation_04.046.png.meta | 123 -
.../ref/tex0/animation_04.047.png | Bin 21786 -> 0 bytes
.../ref/tex0/animation_04.047.png.meta | 123 -
.../ref/tex0/animation_04.048.png | Bin 22441 -> 0 bytes
.../ref/tex0/animation_04.048.png.meta | 123 -
.../ref/tex0/animation_04.049.png | Bin 20144 -> 0 bytes
.../ref/tex0/animation_04.049.png.meta | 123 -
.../ref/tex0/animation_04.050.png | Bin 21869 -> 0 bytes
.../ref/tex0/animation_04.050.png.meta | 123 -
.../ref/tex0/animation_04.051.png | Bin 22342 -> 0 bytes
.../ref/tex0/animation_04.051.png.meta | 123 -
.../ref/tex0/animation_04.052.png | Bin 20271 -> 0 bytes
.../ref/tex0/animation_04.052.png.meta | 123 -
.../ref/tex0/animation_04.053.png | Bin 21686 -> 0 bytes
.../ref/tex0/animation_04.053.png.meta | 123 -
.../ref/tex0/animation_04.054.png | Bin 22911 -> 0 bytes
.../ref/tex0/animation_04.054.png.meta | 123 -
.../ref/tex0/animation_04.055.png | Bin 20391 -> 0 bytes
.../ref/tex0/animation_04.055.png.meta | 123 -
.../ref/tex0/animation_04.056.png | Bin 21753 -> 0 bytes
.../ref/tex0/animation_04.056.png.meta | 123 -
.../ref/tex0/animation_04.057.png | Bin 22642 -> 0 bytes
.../ref/tex0/animation_04.057.png.meta | 123 -
.../ref/tex0/animation_04.058.png | Bin 20216 -> 0 bytes
.../ref/tex0/animation_04.058.png.meta | 123 -
.../ref/tex0/animation_04.059.png | Bin 21786 -> 0 bytes
.../ref/tex0/animation_04.059.png.meta | 123 -
.../ref/tex0/animation_04.060.png | Bin 22441 -> 0 bytes
.../ref/tex0/animation_04.060.png.meta | 123 -
.../ref/tex0/animation_04.061.png | Bin 20144 -> 0 bytes
.../ref/tex0/animation_04.061.png.meta | 123 -
.../ref/tex0/animation_04.062.png | Bin 21869 -> 0 bytes
.../ref/tex0/animation_04.062.png.meta | 123 -
.../ref/tex0/animation_04.063.png | Bin 22342 -> 0 bytes
.../ref/tex0/animation_04.063.png.meta | 123 -
.../ref/tex0/animation_04.064.png | Bin 20271 -> 0 bytes
.../ref/tex0/animation_04.064.png.meta | 123 -
.../ref/tex0/animation_04.065.png | Bin 21686 -> 0 bytes
.../ref/tex0/animation_04.065.png.meta | 123 -
.../ref/tex0/animation_04.066.png | Bin 22911 -> 0 bytes
.../ref/tex0/animation_04.066.png.meta | 123 -
.../ref/tex0/animation_04.067.png | Bin 20391 -> 0 bytes
.../ref/tex0/animation_04.067.png.meta | 123 -
.../ref/tex0/animation_04.068.png | Bin 21753 -> 0 bytes
.../ref/tex0/animation_04.068.png.meta | 123 -
.../ref/tex0/animation_04.069.png | Bin 22642 -> 0 bytes
.../ref/tex0/animation_04.069.png.meta | 123 -
.../ref/tex0/animation_04.070.png | Bin 20216 -> 0 bytes
.../ref/tex0/animation_04.070.png.meta | 123 -
.../ref/tex0/animation_04.071.png | Bin 21786 -> 0 bytes
.../ref/tex0/animation_04.071.png.meta | 123 -
.../ref/tex0/animation_04.072.png | Bin 22441 -> 0 bytes
.../ref/tex0/animation_04.072.png.meta | 123 -
.../ref/tex0/animation_04.073.png | Bin 20144 -> 0 bytes
.../ref/tex0/animation_04.073.png.meta | 123 -
.../ref/tex0/animation_04.074.png | Bin 21869 -> 0 bytes
.../ref/tex0/animation_04.074.png.meta | 123 -
.../ref/tex0/animation_04.075.png | Bin 22342 -> 0 bytes
.../ref/tex0/animation_04.075.png.meta | 123 -
.../ref/tex0/animation_04.076.png | Bin 20271 -> 0 bytes
.../ref/tex0/animation_04.076.png.meta | 123 -
.../ref/tex0/animation_04.077.png | Bin 21686 -> 0 bytes
.../ref/tex0/animation_04.077.png.meta | 123 -
.../ref/tex0/animation_04.078.png | Bin 22911 -> 0 bytes
.../ref/tex0/animation_04.078.png.meta | 123 -
.../ref/tex0/animation_04.079.png | Bin 20391 -> 0 bytes
.../ref/tex0/animation_04.079.png.meta | 123 -
.../ref/tex0/animation_04.080.png | Bin 21753 -> 0 bytes
.../ref/tex0/animation_04.080.png.meta | 123 -
.../ref/tex0/animation_05.000.png | Bin 24593 -> 0 bytes
.../ref/tex0/animation_05.000.png.meta | 123 -
.../ref/tex0/animation_05.001.png | Bin 29550 -> 0 bytes
.../ref/tex0/animation_05.001.png.meta | 123 -
.../ref/tex0/animation_05.002.png | Bin 21018 -> 0 bytes
.../ref/tex0/animation_05.002.png.meta | 123 -
.../ref/tex0/animation_05.003.png | Bin 14576 -> 0 bytes
.../ref/tex0/animation_05.003.png.meta | 123 -
.../ref/tex0/animation_05.004.png | Bin 14373 -> 0 bytes
.../ref/tex0/animation_05.004.png.meta | 123 -
.../ref/tex0/animation_05.005.png | Bin 14511 -> 0 bytes
.../ref/tex0/animation_05.005.png.meta | 123 -
.../ref/tex0/animation_05.006.png | Bin 14499 -> 0 bytes
.../ref/tex0/animation_05.006.png.meta | 123 -
.../ref/tex0/animation_05.007.png | Bin 14448 -> 0 bytes
.../ref/tex0/animation_05.007.png.meta | 123 -
.../ref/tex0/animation_05.008.png | Bin 14499 -> 0 bytes
.../ref/tex0/animation_05.008.png.meta | 123 -
.../ref/tex0/animation_05.009.png | Bin 14511 -> 0 bytes
.../ref/tex0/animation_05.009.png.meta | 123 -
.../ref/tex0/animation_05.010.png | Bin 14499 -> 0 bytes
.../ref/tex0/animation_05.010.png.meta | 123 -
.../ref/tex0/animation_05.011.png | Bin 14448 -> 0 bytes
.../ref/tex0/animation_05.011.png.meta | 123 -
.../ref/tex0/animation_05.012.png | Bin 14499 -> 0 bytes
.../ref/tex0/animation_05.012.png.meta | 123 -
.../ref/tex0/animation_05.013.png | Bin 14511 -> 0 bytes
.../ref/tex0/animation_05.013.png.meta | 123 -
.../ref/tex0/animation_05.014.png | Bin 14499 -> 0 bytes
.../ref/tex0/animation_05.014.png.meta | 123 -
.../ref/tex0/animation_05.015.png | Bin 14448 -> 0 bytes
.../ref/tex0/animation_05.015.png.meta | 123 -
.../ref/tex0/animation_05.016.png | Bin 14499 -> 0 bytes
.../ref/tex0/animation_05.016.png.meta | 123 -
.../ref/tex0/animation_06.000.png | Bin 12965 -> 0 bytes
.../ref/tex0/animation_06.000.png.meta | 123 -
.../ref/tex0/animation_06.001.png | Bin 15167 -> 0 bytes
.../ref/tex0/animation_06.001.png.meta | 123 -
.../ref/tex0/animation_06.002.png | Bin 12498 -> 0 bytes
.../ref/tex0/animation_06.002.png.meta | 123 -
.../ref/tex0/animation_06.003.png | Bin 11918 -> 0 bytes
.../ref/tex0/animation_06.003.png.meta | 123 -
.../ref/tex0/animation_06.004.png | Bin 10742 -> 0 bytes
.../ref/tex0/animation_06.004.png.meta | 123 -
.../ref/tex0/animation_06.005.png | Bin 11993 -> 0 bytes
.../ref/tex0/animation_06.005.png.meta | 123 -
.../ref/tex0/animation_06.006.png | Bin 10753 -> 0 bytes
.../ref/tex0/animation_06.006.png.meta | 123 -
.../ref/tex0/animation_07.000.png | Bin 13418 -> 0 bytes
.../ref/tex0/animation_07.000.png.meta | 123 -
.../ref/tex0/animation_07.001.png | Bin 18733 -> 0 bytes
.../ref/tex0/animation_07.001.png.meta | 123 -
.../ref/tex0/animation_07.002.png | Bin 15939 -> 0 bytes
.../ref/tex0/animation_07.002.png.meta | 123 -
.../ref/tex0/animation_07.003.png | Bin 16045 -> 0 bytes
.../ref/tex0/animation_07.003.png.meta | 123 -
.../ref/tex0/animation_07.004.png | Bin 15800 -> 0 bytes
.../ref/tex0/animation_07.004.png.meta | 123 -
.../ref/tex0/animation_07.005.png | Bin 11171 -> 0 bytes
.../ref/tex0/animation_07.005.png.meta | 123 -
.../ref/tex0/animation_07.006.png | Bin 11124 -> 0 bytes
.../ref/tex0/animation_07.006.png.meta | 123 -
.../ref/tex0/animation_07.007.png | Bin 11043 -> 0 bytes
.../ref/tex0/animation_07.007.png.meta | 123 -
.../ref/tex0/animation_07.008.png | Bin 11124 -> 0 bytes
.../ref/tex0/animation_07.008.png.meta | 123 -
.../ref/tex0/animation_07.009.png | Bin 11171 -> 0 bytes
.../ref/tex0/animation_07.009.png.meta | 123 -
.../ref/tex0/animation_07.010.png | Bin 11124 -> 0 bytes
.../ref/tex0/animation_07.010.png.meta | 123 -
.../ref/tex0/animation_07.011.png | Bin 11043 -> 0 bytes
.../ref/tex0/animation_07.011.png.meta | 123 -
.../ref/tex0/animation_07.012.png | Bin 11124 -> 0 bytes
.../ref/tex0/animation_07.012.png.meta | 123 -
.../ref/tex0/animation_07.013.png | Bin 11171 -> 0 bytes
.../ref/tex0/animation_07.013.png.meta | 123 -
.../ref/tex0/animation_07.014.png | Bin 11124 -> 0 bytes
.../ref/tex0/animation_07.014.png.meta | 123 -
.../ref/tex0/animation_07.015.png | Bin 11043 -> 0 bytes
.../ref/tex0/animation_07.015.png.meta | 123 -
.../ref/tex0/animation_07.016.png | Bin 11124 -> 0 bytes
.../ref/tex0/animation_07.016.png.meta | 123 -
.../ref/tex0/animation_08.000.png | Bin 12054 -> 0 bytes
.../ref/tex0/animation_08.000.png.meta | 123 -
.../ref/tex0/animation_08.001.png | Bin 11981 -> 0 bytes
.../ref/tex0/animation_08.001.png.meta | 123 -
.../ref/tex0/animation_08.002.png | Bin 12026 -> 0 bytes
.../ref/tex0/animation_08.002.png.meta | 123 -
.../ref/tex0/animation_08.003.png | Bin 11981 -> 0 bytes
.../ref/tex0/animation_08.003.png.meta | 123 -
.../ref/tex0/animation_08.004.png | Bin 12073 -> 0 bytes
.../ref/tex0/animation_08.004.png.meta | 123 -
.../ref/tex0/animation_08.005.png | Bin 12004 -> 0 bytes
.../ref/tex0/animation_08.005.png.meta | 123 -
.../ref/tex0/animation_08.006.png | Bin 12046 -> 0 bytes
.../ref/tex0/animation_08.006.png.meta | 123 -
.../ref/tex0/animation_08.007.png | Bin 12004 -> 0 bytes
.../ref/tex0/animation_08.007.png.meta | 123 -
.../ref/tex0/animation_08.008.png | Bin 12074 -> 0 bytes
.../ref/tex0/animation_08.008.png.meta | 123 -
.../ref/tex0/animation_08.009.png | Bin 12002 -> 0 bytes
.../ref/tex0/animation_08.009.png.meta | 123 -
