Add note about pivot table
This commit is contained in:
parent
6260432748
commit
623146452c
|
@ -77,7 +77,7 @@ The table below will help you to make the right choice.
|
||||||
| Object insertion | + | + | + |
|
| Object insertion | + | + | + |
|
||||||
| Functions, formulas, equations | + | + | + |
|
| Functions, formulas, equations | + | + | + |
|
||||||
| Table templates | + | + | + |
|
| Table templates | + | + | + |
|
||||||
| Pivot tables | - | + | + |
|
| Pivot tables | - | +* | +* |
|
||||||
| **Presentation Editor features** | **Community Edition** | **Integration Edition** | **Developer Edition** |
|
| **Presentation Editor features** | **Community Edition** | **Integration Edition** | **Developer Edition** |
|
||||||
| Font and paragraph formatting | + | + | + |
|
| Font and paragraph formatting | + | + | + |
|
||||||
| Object insertion | + | + | + |
|
| Object insertion | + | + | + |
|
||||||
|
@ -86,6 +86,8 @@ The table below will help you to make the right choice.
|
||||||
| Notes | + | + | + |
|
| Notes | + | + | + |
|
||||||
| | [Get it now](https://www.onlyoffice.com/download.aspx) | [Start Free Trial](https://www.onlyoffice.com/connectors-request.aspx) | [Start Free Trial](https://www.onlyoffice.com/developer-edition-request.aspx) |
|
| | [Get it now](https://www.onlyoffice.com/download.aspx) | [Start Free Trial](https://www.onlyoffice.com/connectors-request.aspx) | [Start Free Trial](https://www.onlyoffice.com/developer-edition-request.aspx) |
|
||||||
|
|
||||||
|
\* Changing style and deleting (Full support coming soon)
|
||||||
|
|
||||||
## Project Information
|
## Project Information
|
||||||
|
|
||||||
Official website: [http://www.onlyoffice.org](http://onlyoffice.org "http://www.onlyoffice.org")
|
Official website: [http://www.onlyoffice.org](http://onlyoffice.org "http://www.onlyoffice.org")
|
||||||
|
|
Loading…
Reference in a new issue