Add info about integration example on DocumentServer CE
This commit is contained in:
parent
5f70afc65b
commit
88469ebe4d
13
Readme.md
13
Readme.md
|
@ -54,8 +54,9 @@ The table below will help you to make the right choice.
|
||||||
| Standard support | [GitHub](https://github.com/ONLYOFFICE/DocumentServer/issues) or paid | One year support included | One year support included |
|
| Standard support | [GitHub](https://github.com/ONLYOFFICE/DocumentServer/issues) or paid | One year support included | One year support included |
|
||||||
| Premium support | [Buy Now](https://www.onlyoffice.com/support.aspx) | [Buy Now](https://www.onlyoffice.com/support.aspx) | [Buy Now](https://www.onlyoffice.com/support.aspx) |
|
| Premium support | [Buy Now](https://www.onlyoffice.com/support.aspx) | [Buy Now](https://www.onlyoffice.com/support.aspx) | [Buy Now](https://www.onlyoffice.com/support.aspx) |
|
||||||
| **Interface** | **Community Edition** | **Integration Edition** | **Developer Edition** |
|
| **Interface** | **Community Edition** | **Integration Edition** | **Developer Edition** |
|
||||||
| Tabbed interface | - | + | + |
|
| Tabbed interface | - | + | + |
|
||||||
| White Label | - | - | + |
|
| White Label | - | - | + |
|
||||||
|
| Integrated test example (node.js)* | - | + | + |
|
||||||
| **Plugins & Macros** | **Community Edition** | **Integration Edition** | **Developer Edition** |
|
| **Plugins & Macros** | **Community Edition** | **Integration Edition** | **Developer Edition** |
|
||||||
| Plugins | + | + | + |
|
| Plugins | + | + | + |
|
||||||
| Macros | + | + | + |
|
| Macros | + | + | + |
|
||||||
|
@ -79,7 +80,7 @@ The table below will help you to make the right choice.
|
||||||
| Object insertion | + | + | + |
|
| Object insertion | + | + | + |
|
||||||
| Functions, formulas, equations | + | + | + |
|
| Functions, formulas, equations | + | + | + |
|
||||||
| Table templates | + | + | + |
|
| Table templates | + | + | + |
|
||||||
| Pivot tables | - | +* | +* |
|
| Pivot tables | - | +** | +** |
|
||||||
| **Presentation Editor features** | **Community Edition** | **Integration Edition** | **Developer Edition** |
|
| **Presentation Editor features** | **Community Edition** | **Integration Edition** | **Developer Edition** |
|
||||||
| Font and paragraph formatting | + | + | + |
|
| Font and paragraph formatting | + | + | + |
|
||||||
| Object insertion | + | + | + |
|
| Object insertion | + | + | + |
|
||||||
|
@ -88,7 +89,11 @@ The table below will help you to make the right choice.
|
||||||
| Notes | + | + | + |
|
| Notes | + | + | + |
|
||||||
| | [Get it now](https://www.onlyoffice.com/download.aspx) | [Start Free Trial](https://www.onlyoffice.com/connectors-request.aspx) | [Start Free Trial](https://www.onlyoffice.com/developer-edition-request.aspx) |
|
| | [Get it now](https://www.onlyoffice.com/download.aspx) | [Start Free Trial](https://www.onlyoffice.com/connectors-request.aspx) | [Start Free Trial](https://www.onlyoffice.com/developer-edition-request.aspx) |
|
||||||
|
|
||||||
\* Changing style and deleting (Full support coming soon)
|
\* Note that by default DocumentServer Community Edition does not contain any document management system.
|
||||||
|
Integration Edition and Developer Edition versions include integrated test examples (simplest DMS to test the editors).
|
||||||
|
For Community version, please use the [ONLYOFFICE Community Server](https://github.com/ONLYOFFICE/CommunityServer/) or [check out integration](https://www.onlyoffice.com/connectors.aspx) with 3rd party platforms, e.g. ownCloud/Nextcloud
|
||||||
|
|
||||||
|
\** Changing style and deleting (Full support coming soon)
|
||||||
|
|
||||||
## Project Information
|
## Project Information
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue