Add info about form creator
This commit is contained in:
parent
edc369eee4
commit
f52c044293
|
@ -24,7 +24,7 @@
|
|||
#### Spreadsheet Editor
|
||||
|
||||
* Version History
|
||||
* Ability to use Sheet Views is available in OpenSource version
|
||||
* Ability to use Sheet Views is available in OpenSource version0
|
||||
* Ability to protect spreadsheet files and separate sheets
|
||||
* Ability to show other users cursor in co-edit mode
|
||||
* Ability to separate sheets and status bar
|
||||
|
|
|
@ -107,6 +107,10 @@ The table below will help you to make the right choice.
|
|||
| Transitions | + | + | + |
|
||||
| Presenter mode | + | + | + |
|
||||
| Notes | + | + | + |
|
||||
| **Form creator features** | **Community Edition** | **Enterprise Edition** | **Developer Edition** |
|
||||
| Adding form fields | + | + | + |
|
||||
| Form preview | + | + | + |
|
||||
| Saving as PDF | + | + | + |
|
||||
| **Security features** | **Community Edition** | **Enterprise Edition** | **Developer Edition** |
|
||||
| End-to-end encryption via Private Rooms | + | + | - |
|
||||
| | [Get it now](https://www.onlyoffice.com/download-docs.aspx?utm_source=github&utm_medium=cpc&utm_campaign=GitHubDS#docs-community) | [Start Free Trial](https://www.onlyoffice.com/download-docs.aspx?utm_source=github&utm_medium=cpc&utm_campaign=GitHubDS#docs-enterprise) | [Start Free Trial](https://www.onlyoffice.com/download-docs.aspx?utm_source=github&utm_medium=cpc&utm_campaign=GitHubDS#docs-developer) |
|
||||
|
|
Loading…
Reference in a new issue