Commit graph

18 commits

Author SHA1 Message Date
Jan be37e998e5 h 2021-02-18 15:22:32 +01:00
Jan befc5dc8e6 oh no 2021-02-13 15:35:24 +01:00
Jan a4e568dec6 fix death 2021-02-10 14:21:09 +01:00
Jan 35bbe61979 fix warning message timeout 2021-02-07 16:37:03 +01:00
Jan c9d19e77ff magic 2021-01-07 02:40:57 +01:00
Jan 0af48d3f0b bruh 2021-01-07 02:08:52 +01:00
Jan 6cb0156106 add 'bruh' intent and random award multiplier 2020-12-30 16:24:31 +01:00
Jan 955fe8c462 Set activity 2020-12-27 14:32:23 +01:00
Jan 41fbaa84ce Add copypasta command 2020-12-27 13:57:35 +01:00
Jan ee908585ae Fix logging 2020-12-27 13:04:08 +01:00
Jan 19b4583d2c Fixed bug 2020-12-27 12:57:38 +01:00
Jan 6b03ce8f7d moar coed 2020-12-23 14:12:45 +01:00
Jan a9e18d9750 add code 2020-12-23 14:08:41 +01:00
Jan c953f74e30 r 2020-12-23 14:03:07 +01:00
Jan 91693ce2ae testing in prod 2020-12-23 13:58:04 +01:00
Jan 1e1b78e24f aaaaaaaaaaaa 2020-12-23 13:50:02 +01:00
Jan a96e3cbd96 add code 2020-12-23 13:48:30 +01:00
Jan 810b2b9236 Remade bot 2020-11-28 17:38:23 +01:00