web-apps/apps/spreadsheeteditor/main/resources/img/toolbar/1.75x
Julia Radzhabova 7847ebb8ab [SSE] Add icons
2020-06-18 12:18:23 +03:00
..
big [SSE] Add icons 2020-06-18 12:18:23 +03:00
btn-addcell.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-autofilter.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-border-style.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-clear-filter.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-currency-style.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-decdecimal.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-delcell.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-formula.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-function.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-incdecimal.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-menu-cell.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-menu-pivot.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-merge.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-named-range.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-percent-style.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-slicer.png [SSE] Add icons 2020-06-18 12:18:23 +03:00
btn-sort-down(ru).png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-sort-down.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-sort-up(ru).png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-sort-up.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
btn-wrap.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
text-orient-ccw.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
text-orient-cw.png change 1,75 toolbar icons 2020-05-28 17:41:37 +03:00
text-orient-vertical.png [SSE] Set vertical text for cell 2020-05-28 13:17:21 +03:00