96633060b2
Feature/gray icons black |
||
---|---|---|
.. | ||
1.5x | ||
1.25x | ||
1.75x | ||
1x | ||
2x | ||
bullets-and-numbering.png | ||
bullets-and-numbering@2x.png | ||
charttypes.svg | ||
math.png | ||
math@1.5x.png | ||
math@2x.png | ||
shapetypes.svg |
96633060b2
Feature/gray icons black |
||
---|---|---|
.. | ||
1.5x | ||
1.25x | ||
1.75x | ||
1x | ||
2x | ||
bullets-and-numbering.png | ||
bullets-and-numbering@2x.png | ||
charttypes.svg | ||
math.png | ||
math@1.5x.png | ||
math@2x.png | ||
shapetypes.svg |