web-apps/apps/spreadsheeteditor/main/resources/img/toolbar/2x/big
2020-05-28 17:58:32 +03:00
..
btn-add-pivot.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-autosum.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-blank-rows.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-calculation.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-cell-group.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-cell-ungroup.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-custom-sort.png [SSE] Add icons for custom sort 2019-12-04 16:26:27 +03:00
btn-finance.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-func-math.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-func-text.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-grand-totals.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-ins-formula.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-logic.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-lookup.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-more.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-named-range.png [SSE] Add icons for named range 2020-02-27 11:51:37 +03:00
btn-pivot-layout.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-print-area.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-print-titles.png [SSE] Add toolbar icons 2020-03-19 11:48:19 +03:00
btn-recent.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-remove-duplicates.png [SSE] Add icons 2020-04-08 15:01:24 +03:00
btn-scale.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-select-pivot.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-slicer.png [SSE] Add icons for slicer 2020-05-28 17:58:32 +03:00
btn-subtotals.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00
btn-to-columns.png Added toolbar icons 1.5x, 2x 2019-11-27 11:56:16 +03:00