web-apps/apps/spreadsheeteditor/main/app/view
2018-05-17 13:44:46 +03:00
..
AutoFilterDialog.js [SSE] Show previouse settings for between autofilter (don't change "and/or" option). 2018-03-21 15:28:09 +03:00
CellEditor.js Merge branch 'release/v5.1.0' into develop 2018-03-14 17:59:24 +03:00
CellRangeDialog.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
ChartSettings.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
ChartSettingsDlg.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
DocumentHolder.js [SSE] Fix Bug 16272 2018-04-13 16:29:31 +03:00
FieldSettingsDialog.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
FileMenu.js [SSE] Show File and Plugins tabs in view mode 2018-05-15 17:32:10 +03:00
FileMenuPanels.js Merge branch 'hotfix/v5.1.4' into develop 2018-05-14 14:21:55 +03:00
FormatSettingsDialog.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
FormulaDialog.js [SSE] Added functions translation into French 2018-04-06 16:37:41 +03:00
FormulaLang.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
HyperlinkSettingsDialog.js [PE][SSE] Change interface for creating hyperlinks. 2018-04-03 13:22:24 +03:00
ImageSettings.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
ImageSettingsAdvanced.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
LeftMenu.js [SSE] Show File and Plugins tabs in view mode 2018-05-15 17:32:10 +03:00
NamedRangeEditDlg.js Fix Bug 37355 2018-05-03 18:27:05 +03:00
NamedRangePasteDlg.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
NameManagerDlg.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
ParagraphSettings.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
ParagraphSettingsAdvanced.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
PivotSettings.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
PivotSettingsAdvanced.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
PivotTable.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
PrintSettings.js [SSE] Fix Bug 34914 2018-04-05 14:29:37 +03:00
RightMenu.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
SetValueDialog.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
ShapeSettings.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
ShapeSettingsAdvanced.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
SignatureSettings.js Add context menu for signatures in the right panel. 2018-05-08 15:02:48 +03:00
Statusbar.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
TableOptionsDialog.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
TableSettings.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
TableSettingsAdvanced.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
TextArtSettings.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
Toolbar.js [All] changed default tab option for compact toolbar 2018-05-17 13:44:46 +03:00
ValueFieldSettingsDialog.js Update copyright to 2018 2018-03-01 15:16:38 +03:00
Viewport.js Merge branch 'develop' into feature/desktop-new 2018-03-14 18:08:19 +03:00