web-apps/apps/presentationeditor/main/resources/help/de/images/interface
Julia Radzhabova c9dc69901f Update help
2021-01-14 14:37:06 +03:00
..
collaborationtab.png [PE] Fix help 2020-11-16 15:53:13 +03:00
desktop_collaborationtab.png [PE] Fix help 2020-11-16 15:53:13 +03:00
desktop_editorwindow.png [PE] Fix help 2020-11-16 15:53:13 +03:00
desktop_filetab.png [PE] Fix help 2020-11-16 15:53:13 +03:00
desktop_hometab.png [PE] Fix help 2020-11-16 15:53:13 +03:00
desktop_inserttab.png [PE] Fix help 2020-11-16 15:53:13 +03:00
desktop_pluginstab.png Update help 2021-01-14 14:37:06 +03:00
editorwindow.png [PE] Fix help 2020-11-16 15:53:13 +03:00
filetab.png [PE] Fix help 2020-11-16 15:53:13 +03:00
hometab.png [PE] Fix help 2020-11-16 15:53:13 +03:00
inserttab.png [PE] Fix help 2020-11-16 15:53:13 +03:00
leftpart.png [PE] Fix help 2020-11-16 15:53:13 +03:00
pluginstab.png Update help 2021-01-14 14:37:06 +03:00
rightpart.png [DE][PE][SSE] Optimized images in documentation 2018-06-14 09:08:20 +03:00