Command Line Tool
Introduction
The zProtect web interface uses a bundle.zst file to recieve data. This is created using the zProtect command line tool. Other operations would also be available in the future. Please use the --help flag on the command line tool for more information on available operations.
Downloads
| Operating System | Architecture | Download |
|---|---|---|
| Windows | 64-bit (AMD64) | Here |
| 32-bit (i386) | Here | |
| MacOs (Darwin) | 64-bit (AMD64) | Here |
| 64-bit (AArch64) | Here | |
| Linux | 64-bit (AMD64) | Here |
| 64-bit (AArch64) | Here | |
| 32-bit (i386) | Here | |
| 32-bit (AArch32) | Here |
