mirror of
https://github.com/yuzu-emu/unicorn.git
synced 2024-12-23 23:25:29 +00:00
7d0440dec4
Optimizations to cross-page chaining and indirect branches make performance more sensitive to the hit rate of tb_jmp_cache. The constraint of reserving some bits for the page number lowers the achievable quality of the hashing function. However, user-mode does not have this requirement. Thus, with this change we use for user-mode a hashing function that is both faster and of better quality than the previous one. Measurements: Note: baseline (i.e. speedup == 1x) is QEMU v2.9.0. - SPECint06 (test set), x86_64-linux-user. Host: Intel i7-6700K @ 4.00GHz 2.2x +-+--------------------------------------------------------------------------------------------------------------+-+ | | | jr | 2x +jr+multhash +....................................................+++++...................................+-+ | jr+hash |$$$ | | |$+$ | | ### $ | 1.8x +-+......................................................................#|#.$...................................+-+ | ++#+# $ | | |# # $ | 1.6x +-+....................................................................***.#.$....................++$$$..........+-+ | $$$ *+* # $ |$+$ | | ++$$$ ### $ * * # $ +++|$ $ | | ++###+$ # # $ * * # $ ### ****## $ | 1.4x +-+...................***+#.$.........***.#.$..........................*.*.#.$...........#+#$$.*++*|#.$..........+-+ | *+* # $ * * # $ * * # $ # # $ * *+# $ | | * * # $ +++++ * * # $ * * # $ *** # $ * * # $ ###$$ | 1.2x +-+...................*.*.#.$.***##$$.*.*.#.$..........................*.*.#.$.........*.*.#.$.*..*.#.$.***+#+$..+-+ | * * # $ *+* # $ * * # $ +++ * * # $ ++###$$ * * # $ * * # $ * * # $ | | ***##$$ * * # $ * * # $ * * # $ ***##$$ ++### * * # $ *** #+$ * * # $ * * # $ * * # $ | | *+*+#+$ ***##$$$ * * # $ * * # $ * * # $ *+* # $ ++####$$ ***+# * * # $ * * # $ * * # $ * * # $ * * # $ | 1x +-++-*+*+#+$+*+*+#-+$+*+*-#+$+*+*+#+$+*+*+#+$+*-*+#+$+***++#+$+*+*+#$$+*+*+#+$+*+*+#+$+*+*-#+$+*+-*+#+$+*+*+#+$-++-+ | * * # $ * * # $ * * # $ * * # $ * * # $ * * # $ * * # $ * * # $ * * # $ * * # $ * * # $ * * # $ * * # $ | | * * # $ * * # $ * * # $ * * # $ * * # $ * * # $ * * # $ * * # $ * * # $ * * # $ * * # $ * * # $ * * # $ | 0.8x +-+--***##$$-***##$$$-***##$$-***##$$-***##$$-***##$$-***###$$-***##$$-***##$$-***##$$-***##$$-****##$$-***##$$--+-+ astar bzip2 gcc gobmk h264ref hmmlibquantum mcf omnetpperlbench sjengxalancbmk hmean png: http://imgur.com/4UXTrEc Here I also tried the hash function suggested by Paolo ("multhash"): return ((uint64_t) (pc * 2654435761) >> 32) & (TB_JMP_CACHE_SIZE - 1); As you can see it is just as good as the other new function ("hash"), which is what I ended up going with. - SPECint06 (train set), x86_64-linux-user. Host: Intel i7-6700K @ 4.00GHz 2.6x +-+--------------------------------------------------------------------------------------------------------------+-+ | | | jr ### | 2.4x +jr+hash...........................................................................................#.#...........+-+ | # # | | # # | 2.2x +-+................................................................................................#.#...........+-+ | # # | | # # | 2x +-+................................................................................................#.#...........+-+ | **** # | | * * # | 1.8x +-+.............................................................................................*..*.#...........+-+ | +++ * * # | | #### #### * * # | 1.6x +-+......................................####.............................#..#.****..#..........*..*.#...........+-+ | +++ #++# **** # * * # #### * * # | | ### # # * * # * * # # # * * # | 1.4x +-+...................****+#..........****..#..........................*..*..#.*..*..#....#..#..*..*.#...........+-+ | *++* # * * # * * # * * # *** # * * # #### | | * * # #### * * # * * # * * # * * # * * # **** # | 1.2x +-+...................*..*.#..****++#.*..*..#..........................*..*..#.*..*..#..*.*..#..*..*.#..*..*..#..+-+ | ****### * * # * * # * * # * * # * * # * * # * * # * * # | | * * # ***### * * # * * # * * # ****## * * # * * # * * # * * # * * # | 1x +-+--****###--***###--****##--****###-****###--***###--***###--****##--****###-****###--***###--****##--****###--+-+ astar bzip2 gcc gobmk h264ref hmmlibquantum mcf omnetpperlbench sjengxalancbmk hmean png: http://imgur.com/ArCbHqo - NBench, x86_64-linux-user. Host: Intel i7-6700K @ 4.00GHz 1.12x +-+-------------------------------------------------------------------------------------------------------------+-+ | | | jr +++ | 1.1x +jr+hash...........................................................####.........................................+-+ | +++#| # | | | #++# | 1.08x +-+................................+++................+++.+++..*****..#.........................................+-+ | | +++ | | * | * # | | | | | | *+++* # | 1.06x +-+................................****###.............|...|...*...*..#.........................+++.............+-+ | *| * |# ****### * * # | | | *| *++# *| * |# * * # #### | 1.04x +-+................................*++*..#............*|.*.|#..*...*..#........................#.|#.............+-+ | * * # *++*++# * * # +++#++# | | * * # * * # * * # | # # +++#### | 1.02x +-+................................*..*..#......+++...*..*..#..*...*..#.....................****..#..*****++#...+-+ | +++ * * # +++ | * * # * * # +++ *| * # *+++* # | | +++ | +++ +++ ++++++ * * # *****### * * # * * # | +++ ++++++ *++* # * * # | 1x +-++-+++++####++****###++++-+####+-*++*++#-+*+++*-+#++*++*++#++*+-+*++#+-+++####-+*****###++*++*++#++*+-+*++#+-++-+ | *****| # *++* |# *****| # * * # * *++# * * # * * # **** |# * * # * * # * * # | | * | *| # * *++# * | *++# * * # * * # * * # * * # *| *++# * * # * * # * * # | 0.98x +-+...*.|.*++#..*..*..#..*+++*..#..*..*..#..*...*..#..*..*..#..*...*..#..*++*..#..*...*..#..*..*..#..*...*..#...+-+ | *+++* # * * # * * # * * # * * # * * # * * # * * # * * # * * # * * # | | * * # * * # * * # * * # * * # * * # * * # * * # * * # * * # * * # | 0.96x +-+---*****###--****###--*****###--****###--*****###--****###--*****###--****###--*****###--****###--*****###---+-+ ASSIGNMENT BITFIELD FOURFP EMULATION HUFFMAN LU DECOMPOSITIONEURAL NNUMERIC SOSTRING SORT hmean png: http://imgur.com/ZXFX0hJ - NBench, arm-linux-user. Host: Intel i7-4790K @ 4.00GHz 1.3x +-+-------------------------------------------------------------------------------------------------------------+-+ | #### | | jr # # +++ | 1.25x +jr+hash.....................#..#...........................................####................................+-+ | # # # # | | # # # # | 1.2x +-+..........................#..#...........................................#..#................................+-+ | # # # # | | # # # # | 1.15x +-+..........................#..#...........................................#..#................................+-+ | # # #### # # | | # # # # # # | 1.1x +-+..........................#..#..................................#..#.....#..#................................+-+ | # # # # # # +++ | | # # #### # # # # #### | 1.05x +-+..........................#..#...............#..#.....####......#..#.....#..#.........................#..#...+-+ | # # # # # # # # # # +++ # # | | +++ ***** # #### ***** # # # +++# # **** # ****### # # | 1x +-++-+*****###++****+++++*+-+*++#+-****++#-+*+++*-+#+++++#++#++*****++#+-*++*++#-+*****-++++*++*++#++*****++#+-++-+ | * * # * * | * * # * * # * * # **** # * * # * * # * *### * *++# * * # | | * * # * *### * * # * * # * * # * * # * * # * * # * * # * * # * * # | 0.95x +-+...*...*..#..*..*.|#..*...*..#..*..*..#..*...*..#..*..*..#..*...*..#..*..*..#..*...*..#..*..*..#..*...*..#...+-+ | * * # * * |# * * # * * # * * # * * # * * # * * # * * # * * # * * # | | * * # * * |# * * # * * # * * # * * # * * # * * # * * # * * # * * # | 0.9x +-+---*****###--****###--*****###--****###--*****###--****###--*****###--****###--*****###--****###--*****###---+-+ ASSIGNMENT BITFIELD FOURFP EMULATION HUFFMAN LU DECOMPOSITIONEURAL NNUMERIC SOSTRING SORT hmean png: http://imgur.com/FfD27ey Backports commit 6f1653180f5701c6a8f1b35b89a80b1e3260928e from qemu |
||
---|---|---|
.. | ||
crypto | ||
exec | ||
fpu | ||
hw | ||
qapi | ||
qemu | ||
qom | ||
sysemu | ||
config.h | ||
elf.h | ||
glib_compat.h | ||
qemu-common.h |