web-apps/apps/documenteditor/main/resources/img/file-template.svg
2022-03-31 08:54:36 +03:00

15 lines
852 B
XML

<svg fill="none" height="96" viewBox="0 0 96 96" width="96" xmlns="http://www.w3.org/2000/svg">
<path d="m85 95.5h-74c-.8284 0-1.5-.6716-1.5-1.5v-92c0-.82843.6716-1.5 1.5-1.5h74c.8284 0 1.5.67157 1.5 1.5v92c0 .8284-.6716 1.5-1.5 1.5z" fill="#fff" stroke="#bfbfbf"/>
<g fill="#444">
<rect height="4" opacity=".2" rx="1" width="46" x="25" y="32"/>
<rect height="6" opacity=".4" rx="1" width="46" x="25" y="20"/>
<rect height="20" opacity=".2" rx="1" width="16" x="55" y="40"/>
<rect height="4" opacity=".2" rx="1" width="26" x="25" y="40"/>
<rect height="4" opacity=".2" rx="1" width="26" x="25" y="48"/>
<rect height="4" opacity=".2" rx="1" width="26" x="25" y="56"/>
<rect height="4" opacity=".2" rx="1" width="46" x="25" y="64"/>
<rect height="4" opacity=".2" rx="1" width="46" x="25" y="72"/>
</g>
</svg>