web-apps/apps/spreadsheeteditor/main/resources/help/fr/UsageInstructions
Julia Radzhabova 2718a692c0 Add translation
2020-08-12 14:25:32 +03:00
..
AddBorders.htm Add translation 2020-08-12 14:25:32 +03:00
AddHyperlinks.htm Add translation 2020-08-12 14:25:32 +03:00
AlignArrangeObjects.htm Add translation 2020-08-12 14:25:32 +03:00
AlignText.htm Add translation 2020-08-12 14:25:32 +03:00
ApplyTransitions.htm Add translation 2020-08-12 14:25:32 +03:00
ChangeNumberFormat.htm [DE][PE][SSE] Updates to the documentation (fr) 2018-06-07 18:38:21 +03:00
ClearFormatting.htm [SSE] Added documentation translation (French) 2018-03-20 12:08:38 +03:00
CopyClearFormatting.htm Add translation 2020-08-12 14:25:32 +03:00
CopyPasteData.htm Add translation 2020-08-12 14:25:32 +03:00
CopyPasteUndoRedo.htm Add translation 2020-08-12 14:25:32 +03:00
CreateLists.htm Add translation 2020-08-12 14:25:32 +03:00
FillObjectsSelectColor.htm Add translation 2020-08-12 14:25:32 +03:00
FontTypeSizeStyle.htm Add translation 2020-08-12 14:25:32 +03:00
GroupData.htm Add translation 2020-08-12 14:25:32 +03:00
InsertAutoshapes.htm Add translation 2020-08-12 14:25:32 +03:00
InsertChart.htm [DE][PE][SSE] Updates to the documentation (fr) 2018-06-07 18:38:21 +03:00
InsertCharts.htm Add translation 2020-08-12 14:25:32 +03:00
InsertDeleteCells.htm [SSE] Added documentation translation (French) 2018-03-20 12:08:38 +03:00
InsertEquation.htm [SSE] Added documentation translation (French) 2018-03-20 12:08:38 +03:00
InsertFunction.htm Add translation 2020-08-12 14:25:32 +03:00
InsertHeadersFooters.htm Add translation 2020-08-12 14:25:32 +03:00
InsertImages.htm Add translation 2020-08-12 14:25:32 +03:00
InsertSymbols.htm Add translation 2020-08-12 14:25:32 +03:00
InsertTables.htm Add translation 2020-08-12 14:25:32 +03:00
InsertText.htm Add translation 2020-08-12 14:25:32 +03:00
InsertTextObjects.htm Add translation 2020-08-12 14:25:32 +03:00
ManageSheets.htm [SSE] Added documentation translation (French) 2018-03-20 12:08:38 +03:00
ManageSlides.htm Add translation 2020-08-12 14:25:32 +03:00
ManipulateObjects.htm Add translation 2020-08-12 14:25:32 +03:00
MergeCells.htm [SSE] Added documentation translation (French) 2018-03-20 12:08:38 +03:00
OpenCreateNew.htm Add translation 2020-08-12 14:25:32 +03:00
PivotTables.htm Add translation 2020-08-12 14:25:32 +03:00
PreviewPresentation.htm Add translation 2020-08-12 14:25:32 +03:00
SavePrintDownload.htm Add translation 2020-08-12 14:25:32 +03:00
ScaleToFit.htm Add translation 2020-08-12 14:25:32 +03:00
SetSlideParameters.htm Add translation 2020-08-12 14:25:32 +03:00
SortData.htm [SSE] Updates to the documentation (fr) 2018-05-15 14:28:44 +03:00
UndoRedo.htm Add translation 2020-08-12 14:25:32 +03:00
UseNamedRanges.htm Add translation 2020-08-12 14:25:32 +03:00
ViewDocInfo.htm Add translation 2020-08-12 14:25:32 +03:00
ViewPresentationInfo.htm Add translation 2020-08-12 14:25:32 +03:00