mirror of
https://github.com/yuzu-emu/unicorn.git
synced 2026-04-30 08:33:57 +00:00
Measurements: [Baseline performance is that before applying this and the previous commit] - NBench, aarch64-softmmu. Host: Intel i7-4790K @ 4.00GHz 1.7x +-+--------------------------------------------------------------------------------------------------------------+-+ | | | cross | 1.6x +cross+jr.................................................####...................................................+-+ | #++# | | # # | 1.5x +-+...................................................*****..#...................................................+-+ | *+++* # | | * * # | 1.4x +-+...................................................*...*..#...................................................+-+ | * * # | | ##### * * # | 1.3x +-+................................****+++#...........*...*..#...................................................+-+ | *++* # * * # | | * * # * * # | 1.2x +-+................................*..*...#...........*...*..#...................................................+-+ | * * # * * # | | #### * * # * * # | 1.1x +-+.......................+++#..#..*..*...#...........*...*..#...................................................+-+ | **** # * * # * * # ****#### | | * * # * * # * * # ****### +++#### ****### * * # | 1x +-++-++++++-++++****###++-*++*++#++*++*+-+#++****+++++*+++*++#++*++*-+#++*****++#++****###-++*++*-+#++*+-*+++#+-++-+ | *****### * * # * * # * * # *++*### * * # * * # * * # * *++# * * # * * # | | * *++# * * # * * # * * # * * # * * # * * # * * # * * # * * # * * # | 0.9x +-+---*****###--****###---****###--****####--****###--*****###--****###--*****###--****###---****###--****####---+-+ ASSIGNMENT BITFIELD FOURFP EMULATION HUFFMAN LU DECOMPOSITIONNEURAL NUMERIC SORSTRING SORT hmean png: http://imgur.com/qO9ubtk NB. cross here represents the previous commit. - SPECint06 (test set), aarch64-linux-user. Host: Intel i7-4790K @ 4.00GHz 1.5x +-+--------------------------------------------------------------------------------------------------------------+-+ | ***** | | *+++* jr | | * * | 1.4x +-+.....................................................................*...*.....................+++............+-+ | * * | | | ***** * * | | | * * * * ***** | 1.3x +-+....................................*...*............................*...*....................*.|.*...........+-+ | +++ * * * * * | * | | ***** * * * * *+++* | | * * * * * * * * | 1.2x +-+....................*...*...........*...*............................*...*...........*****....*...*...........+-+ | ***** * * * * * * * * * * +++ | | * * * * * * * * * * * * ***** | | * * * * ***** * * * * * * * * * * | 1.1x +-+...*...*............*...*...*...*...*...*............................*...*....+++....*...*....*...*...*...*...+-+ | * * * * * * * * * * ***** * * * * * * | | * * * * * * * * ***** * * * * * * * * * * | | * * ***** * * * * * * * * ****** * * * * * * * * * * | 1x +-++-+*+++*-++*+++*++++*+-+*+++*-++*+++*-++*+++*+++*++-*++++*-++*****+++*++-*+++*++-*+++*+-+*++++*+++*++-*+++*+-++-+ | * * * * * * * * * * * * * * *+++* * * * * * * * * * * | | * * * * * * * * * * * * * * * * * * * * * * * * * * | | * * * * * * * * * * * * * * * * * * * * * * * * * * | 0.9x +-+---*****---*****----*****---*****---*****---*****---******---*****---*****---*****---*****----*****---*****---+-+ astar bzip2 gcc gobmk h264ref hmmlibquantum mcf omnetpperlbench sjengxalancbmk hmean png: http://imgur.com/3Dp4vvq - SPECint06 (train set), aarch64-linux-user. Host: Intel i7-4790K @ 4.00GHz 1.7x +-+--------------------------------------------------------------------------------------------------------------+-+ | | | jr | 1.6x +-+...............................................................................................+++............+-+ | ***** | | *+++* | | * * | 1.5x +-+..............................................................................................*...*...........+-+ | +++ * * | | ***** * * | 1.4x +-+.....................................................................*+++*....................*...*...........+-+ | * * * * | | ***** * * * * | | * * * * ***** * * | 1.3x +-+....................................*...*............................*...*...*...*............*...*...........+-+ | +++ * * * * * * * * | | ***** * * * * * * ***** * * | 1.2x +-+....................*...*...........*...*............................*...*...*...*...*+++*....*...*...*****...+-+ | * * * * * * * * * * * * *+++* | | ***** * * ***** * * * * * * * * * * * * | | * * * * *+++* * * * * * * * * * * * * | 1.1x +-+...*...*............*...*...*...*...*...*............................*...*...*...*...*...*....*...*...*...*...+-+ | * * ***** * * * * * * ***** * * * * * * * * * * | | * * * * * * * * * * +++ ****** *+++* * * * * * * * * * * | 1x +-+---*****---*****----*****---*****---*****---*****---******---*****---*****---*****---*****----*****---*****---+-+ astar bzip2 gcc gobmk h264ref hmmlibquantum mcf omnetpperlbench sjengxalancbmk hmean png: http://imgur.com/vRrdc9j Backports commit e75449a346bf558296966a44277bfd93412c6da6 from qemu |
||
|---|---|---|
| bindings | ||
| docs | ||
| include | ||
| msvc | ||
| qemu | ||
| samples | ||
| tests | ||
| .appveyor.yml | ||
| .gitignore | ||
| .travis.yml | ||
| AUTHORS.TXT | ||
| Brewfile | ||
| ChangeLog | ||
| config.mk | ||
| COPYING | ||
| COPYING.LGPL2 | ||
| COPYING_GLIB | ||
| CREDITS.TXT | ||
| install-cmocka-linux.sh | ||
| list.c | ||
| make.sh | ||
| Makefile | ||
| msvc.bat | ||
| pkgconfig.mk | ||
| README.md | ||
| uc.c | ||
| windows_export.bat | ||
Unicorn Engine
Unicorn is a lightweight, multi-platform, multi-architecture CPU emulator framework based on QEMU.
Unicorn offers some unparalleled features:
- Multi-architecture: ARM, ARM64 (ARMv8), M68K, MIPS, SPARC, and X86 (16, 32, 64-bit)
- Clean/simple/lightweight/intuitive architecture-neutral API
- Implemented in pure C language, with bindings for Crystal, Clojure, Visual Basic, Perl, Rust, Ruby, Python, Java, .NET, Go, Delphi/Free Pascal and Haskell.
- Native support for Windows & *nix (with Mac OSX, Linux, *BSD & Solaris confirmed)
- High performance via Just-In-Time compilation
- Support for fine-grained instrumentation at various levels
- Thread-safety by design
- Distributed under free software license GPLv2
Further information is available at http://www.unicorn-engine.org
License
This project is released under the GPL license.
Compilation & Docs
See docs/COMPILE.md file for how to compile and install Unicorn.
More documentation is available in docs/README.md.
Contact
Contact us via mailing list, email or twitter for any questions.
Contribute
If you want to contribute, please pick up something from our Github issues.
We also maintain a list of more challenged problems in a TODO list.
CREDITS.TXT records important contributors of our project.