Kitties Fix (#673)
* new kitties sprites * Kitties Fix * fixed anims and sheet --------- Co-authored-by: ev <85412919+evdial@users.noreply.github.com> Co-authored-by: minenice55 <star.elementa@gmail.com>
This commit is contained in:
		
							parent
							
								
									eb76f406fe
								
							
						
					
					
						commit
						a116ae5f25
					
				|  | @ -50,9 +50,7 @@ MonoBehaviour: | |||
|   m_Name:  | ||||
|   m_EditorClassIdentifier:  | ||||
|   SoundSequences: [] | ||||
|   EligibleHits: [] | ||||
|   scheduledInputs: [] | ||||
|   firstEnable: 0 | ||||
|   player: {fileID: 7454126704339270245} | ||||
|   kitties: | ||||
|   - {fileID: 8422149772840757146} | ||||
|  | @ -73,7 +71,6 @@ MonoBehaviour: | |||
|   - 0 | ||||
|   - 0 | ||||
|   - 0 | ||||
|   currentBGColor: {r: 1, g: 1, b: 1, a: 0} | ||||
| --- !u!1 &3078320056411217663 | ||||
| GameObject: | ||||
|   m_ObjectHideFlags: 0 | ||||
|  | @ -681,6 +678,10 @@ PrefabInstance: | |||
|   m_Modification: | ||||
|     m_TransformParent: {fileID: 7036960847367506643} | ||||
|     m_Modifications: | ||||
|     - target: {fileID: 89599264273707703, guid: d3b29c99cb1e18c4fba59ed3feb6a183, type: 3} | ||||
|       propertyPath: m_Color.a | ||||
|       value: 0.6313726 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 351456659208781754, guid: d3b29c99cb1e18c4fba59ed3feb6a183, type: 3} | ||||
|       propertyPath: m_LocalPosition.x | ||||
|       value: -0.1 | ||||
|  | @ -773,6 +774,10 @@ PrefabInstance: | |||
|       propertyPath: m_LocalPosition.y | ||||
|       value: 0 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 2042595381267795738, guid: d3b29c99cb1e18c4fba59ed3feb6a183, type: 3} | ||||
|       propertyPath: m_Color.a | ||||
|       value: 0.3764706 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 2355602929664985000, guid: d3b29c99cb1e18c4fba59ed3feb6a183, type: 3} | ||||
|       propertyPath: m_LocalPosition.x | ||||
|       value: -2.76 | ||||
|  | @ -801,6 +806,10 @@ PrefabInstance: | |||
|       propertyPath: m_IsActive | ||||
|       value: 0 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 2879578650466968521, guid: d3b29c99cb1e18c4fba59ed3feb6a183, type: 3} | ||||
|       propertyPath: m_Color.a | ||||
|       value: 0.3764706 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 3058374496064346722, guid: d3b29c99cb1e18c4fba59ed3feb6a183, type: 3} | ||||
|       propertyPath: m_RootOrder | ||||
|       value: 4 | ||||
|  | @ -809,6 +818,10 @@ PrefabInstance: | |||
|       propertyPath: m_IsActive | ||||
|       value: 0 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 4615050534224793853, guid: d3b29c99cb1e18c4fba59ed3feb6a183, type: 3} | ||||
|       propertyPath: m_Color.a | ||||
|       value: 0.3764706 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 4666926648281214805, guid: d3b29c99cb1e18c4fba59ed3feb6a183, type: 3} | ||||
|       propertyPath: m_Size.x | ||||
|       value: 1 | ||||
|  | @ -849,6 +862,10 @@ PrefabInstance: | |||
|       propertyPath: m_SortingOrder | ||||
|       value: -1 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 5550474323110700500, guid: d3b29c99cb1e18c4fba59ed3feb6a183, type: 3} | ||||
|       propertyPath: m_Color.a | ||||
|       value: 0.3764706 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 5708132237603999281, guid: d3b29c99cb1e18c4fba59ed3feb6a183, type: 3} | ||||
|       propertyPath: m_LocalPosition.x | ||||
|       value: -2.83 | ||||
|  | @ -933,6 +950,10 @@ PrefabInstance: | |||
|       propertyPath: m_LocalPosition.z | ||||
|       value: -2.583691 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 7636484177345751252, guid: d3b29c99cb1e18c4fba59ed3feb6a183, type: 3} | ||||
|       propertyPath: m_Color.a | ||||
|       value: 0.3764706 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 7708050652662539783, guid: d3b29c99cb1e18c4fba59ed3feb6a183, type: 3} | ||||
|       propertyPath: m_LocalPosition.x | ||||
|       value: 3.13 | ||||
|  | @ -1009,6 +1030,38 @@ PrefabInstance: | |||
|   m_Modification: | ||||
|     m_TransformParent: {fileID: 7036960847367506643} | ||||
|     m_Modifications: | ||||
|     - target: {fileID: 1250984528353694784, guid: ab46f36f89873b64d838385a0ffe5b9a, type: 3} | ||||
|       propertyPath: m_FlipX | ||||
|       value: 1 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 3555030977011516957, guid: ab46f36f89873b64d838385a0ffe5b9a, type: 3} | ||||
|       propertyPath: m_LocalPosition.x | ||||
|       value: 0 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 3555030977011516957, guid: ab46f36f89873b64d838385a0ffe5b9a, type: 3} | ||||
|       propertyPath: m_LocalPosition.y | ||||
|       value: 0 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 3555030977011516957, guid: ab46f36f89873b64d838385a0ffe5b9a, type: 3} | ||||
|       propertyPath: m_LocalRotation.w | ||||
|       value: 1 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 3555030977011516957, guid: ab46f36f89873b64d838385a0ffe5b9a, type: 3} | ||||
|       propertyPath: m_LocalRotation.x | ||||
|       value: 0 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 3555030977011516957, guid: ab46f36f89873b64d838385a0ffe5b9a, type: 3} | ||||
|       propertyPath: m_LocalRotation.y | ||||
|       value: 0 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 3555030977011516957, guid: ab46f36f89873b64d838385a0ffe5b9a, type: 3} | ||||
|       propertyPath: m_LocalRotation.z | ||||
|       value: 0 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 3555030977011516957, guid: ab46f36f89873b64d838385a0ffe5b9a, type: 3} | ||||
|       propertyPath: m_LocalEulerAnglesHint.z | ||||
|       value: 0 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 4584113699555345342, guid: ab46f36f89873b64d838385a0ffe5b9a, type: 3} | ||||
|       propertyPath: m_IsActive | ||||
|       value: 0 | ||||
|  | @ -1125,6 +1178,18 @@ PrefabInstance: | |||
|   m_Modification: | ||||
|     m_TransformParent: {fileID: 7036960847367506643} | ||||
|     m_Modifications: | ||||
|     - target: {fileID: 3555030977011516957, guid: ab46f36f89873b64d838385a0ffe5b9a, type: 3} | ||||
|       propertyPath: m_LocalScale.y | ||||
|       value: 1 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 3555030977011516957, guid: ab46f36f89873b64d838385a0ffe5b9a, type: 3} | ||||
|       propertyPath: m_LocalPosition.x | ||||
|       value: 0 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 3555030977011516957, guid: ab46f36f89873b64d838385a0ffe5b9a, type: 3} | ||||
|       propertyPath: m_LocalPosition.y | ||||
|       value: 0 | ||||
|       objectReference: {fileID: 0} | ||||
|     - target: {fileID: 3555030977011516957, guid: ab46f36f89873b64d838385a0ffe5b9a, type: 3} | ||||
|       propertyPath: m_LocalPosition.z | ||||
|       value: 0 | ||||
|  |  | |||
|  | @ -100,7 +100,7 @@ AnimationClip: | |||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: {x: -1.2, y: 2.29, z: 0} | ||||
|         value: {x: -1.182, y: 2.173, z: 0} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|  | @ -704,7 +704,7 @@ AnimationClip: | |||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: -1.2 | ||||
|         value: -1.182 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|  | @ -723,7 +723,7 @@ AnimationClip: | |||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 2.29 | ||||
|         value: 2.173 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|  |  | |||
|  | @ -14,7 +14,41 @@ AnimationClip: | |||
|   m_RotationCurves: [] | ||||
|   m_CompressedRotationCurves: [] | ||||
|   m_EulerCurves: [] | ||||
|   m_PositionCurves: [] | ||||
|   m_PositionCurves: | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: {x: 0, y: 0, z: 0} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.125 | ||||
|         value: {x: 0.11, y: 0, z: 0} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.16666667 | ||||
|         value: {x: 0, y: 0, z: 0} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     path: Kitty | ||||
|   m_ScaleCurves: [] | ||||
|   m_FloatCurves: [] | ||||
|   m_PPtrCurves: | ||||
|  | @ -27,6 +61,8 @@ AnimationClip: | |||
|       value: {fileID: 6615670241960667488, guid: bf45531f01bb98d48809dda2ebe18c81, type: 3} | ||||
|     - time: 0.125 | ||||
|       value: {fileID: -4825644759080002611, guid: bf45531f01bb98d48809dda2ebe18c81, type: 3} | ||||
|     - time: 0.16666667 | ||||
|       value: {fileID: -5801956193589078948, guid: bf45531f01bb98d48809dda2ebe18c81, type: 3} | ||||
|     attribute: m_Sprite | ||||
|     path: Kitty | ||||
|     classID: 212 | ||||
|  | @ -38,6 +74,13 @@ AnimationClip: | |||
|     m_Extent: {x: 0, y: 0, z: 0} | ||||
|   m_ClipBindingConstant: | ||||
|     genericBindings: | ||||
|     - serializedVersion: 2 | ||||
|       path: 2656932650 | ||||
|       attribute: 1 | ||||
|       script: {fileID: 0} | ||||
|       typeID: 4 | ||||
|       customType: 0 | ||||
|       isPPtrCurve: 0 | ||||
|     - serializedVersion: 2 | ||||
|       path: 2656932650 | ||||
|       attribute: 0 | ||||
|  | @ -50,12 +93,13 @@ AnimationClip: | |||
|     - {fileID: 2450051006318353345, guid: bf45531f01bb98d48809dda2ebe18c81, type: 3} | ||||
|     - {fileID: 6615670241960667488, guid: bf45531f01bb98d48809dda2ebe18c81, type: 3} | ||||
|     - {fileID: -4825644759080002611, guid: bf45531f01bb98d48809dda2ebe18c81, type: 3} | ||||
|     - {fileID: -5801956193589078948, guid: bf45531f01bb98d48809dda2ebe18c81, type: 3} | ||||
|   m_AnimationClipSettings: | ||||
|     serializedVersion: 2 | ||||
|     m_AdditiveReferencePoseClip: {fileID: 0} | ||||
|     m_AdditiveReferencePoseTime: 0 | ||||
|     m_StartTime: 0 | ||||
|     m_StopTime: 0.16666667 | ||||
|     m_StopTime: 0.20833334 | ||||
|     m_OrientationOffsetY: 0 | ||||
|     m_Level: 0 | ||||
|     m_CycleOffset: 0 | ||||
|  | @ -70,7 +114,118 @@ AnimationClip: | |||
|     m_KeepOriginalPositionXZ: 0 | ||||
|     m_HeightFromFeet: 0 | ||||
|     m_Mirror: 0 | ||||
|   m_EditorCurves: [] | ||||
|   m_EditorCurves: | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 0 | ||||
|         inSlope: Infinity | ||||
|         outSlope: Infinity | ||||
|         tangentMode: 103 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.125 | ||||
|         value: 0.11 | ||||
|         inSlope: Infinity | ||||
|         outSlope: Infinity | ||||
|         tangentMode: 103 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.16666667 | ||||
|         value: 0 | ||||
|         inSlope: Infinity | ||||
|         outSlope: Infinity | ||||
|         tangentMode: 103 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalPosition.x | ||||
|     path: Kitty | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 0 | ||||
|         inSlope: Infinity | ||||
|         outSlope: Infinity | ||||
|         tangentMode: 103 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.125 | ||||
|         value: 0 | ||||
|         inSlope: Infinity | ||||
|         outSlope: Infinity | ||||
|         tangentMode: 103 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.16666667 | ||||
|         value: 0 | ||||
|         inSlope: Infinity | ||||
|         outSlope: Infinity | ||||
|         tangentMode: 103 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalPosition.y | ||||
|     path: Kitty | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 0 | ||||
|         inSlope: Infinity | ||||
|         outSlope: Infinity | ||||
|         tangentMode: 103 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.125 | ||||
|         value: 0 | ||||
|         inSlope: Infinity | ||||
|         outSlope: Infinity | ||||
|         tangentMode: 103 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.16666667 | ||||
|         value: 0 | ||||
|         inSlope: Infinity | ||||
|         outSlope: Infinity | ||||
|         tangentMode: 103 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalPosition.z | ||||
|     path: Kitty | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   m_EulerEditorCurves: [] | ||||
|   m_HasGenericRootTransform: 0 | ||||
|   m_HasMotionFloatCurves: 0 | ||||
|  |  | |||
|  | @ -154,7 +154,7 @@ AnimationClip: | |||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: {x: 0, y: 0, z: 0} | ||||
|         value: {x: 0, y: 0.07, z: 0} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|  | @ -842,7 +842,7 @@ AnimationClip: | |||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 0 | ||||
|         value: 0.07 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|  |  | |||
|  | @ -20,8 +20,8 @@ AnimationClip: | |||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: {x: 0, y: 0, z: 1.542} | ||||
|         inSlope: {x: 0, y: 0, z: Infinity} | ||||
|         outSlope: {x: 0, y: 0, z: Infinity} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|  | @ -29,8 +29,8 @@ AnimationClip: | |||
|       - serializedVersion: 3 | ||||
|         time: 0.083333336 | ||||
|         value: {x: 0, y: 0, z: 16.561} | ||||
|         inSlope: {x: 0, y: 0, z: Infinity} | ||||
|         outSlope: {x: 0, y: 0, z: Infinity} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|  | @ -38,8 +38,8 @@ AnimationClip: | |||
|       - serializedVersion: 3 | ||||
|         time: 0.125 | ||||
|         value: {x: 0, y: 0, z: 33.569} | ||||
|         inSlope: {x: 0, y: 0, z: Infinity} | ||||
|         outSlope: {x: 0, y: 0, z: Infinity} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|  | @ -47,8 +47,8 @@ AnimationClip: | |||
|       - serializedVersion: 3 | ||||
|         time: 0.16666667 | ||||
|         value: {x: 0, y: 0, z: 49.545} | ||||
|         inSlope: {x: 0, y: 0, z: Infinity} | ||||
|         outSlope: {x: 0, y: 0, z: Infinity} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|  | @ -63,8 +63,8 @@ AnimationClip: | |||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: {x: 0, y: 0, z: -1.731} | ||||
|         inSlope: {x: 0, y: 0, z: Infinity} | ||||
|         outSlope: {x: 0, y: 0, z: Infinity} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|  | @ -72,8 +72,8 @@ AnimationClip: | |||
|       - serializedVersion: 3 | ||||
|         time: 0.083333336 | ||||
|         value: {x: 0, y: 0, z: -15.45} | ||||
|         inSlope: {x: 0, y: 0, z: Infinity} | ||||
|         outSlope: {x: 0, y: 0, z: Infinity} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|  | @ -81,8 +81,8 @@ AnimationClip: | |||
|       - serializedVersion: 3 | ||||
|         time: 0.125 | ||||
|         value: {x: 0, y: 0, z: -33.133} | ||||
|         inSlope: {x: 0, y: 0, z: Infinity} | ||||
|         outSlope: {x: 0, y: 0, z: Infinity} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|  | @ -90,8 +90,8 @@ AnimationClip: | |||
|       - serializedVersion: 3 | ||||
|         time: 0.16666667 | ||||
|         value: {x: 0, y: 0, z: -45.473} | ||||
|         inSlope: {x: 0, y: 0, z: Infinity} | ||||
|         outSlope: {x: 0, y: 0, z: Infinity} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|  | @ -106,16 +106,16 @@ AnimationClip: | |||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: {x: 0, y: 0, z: 0} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         value: {x: 0, y: 0.07, z: 0} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.041666668 | ||||
|         value: {x: 0, y: 0, z: 0} | ||||
|         value: {x: 0, y: 0.07, z: 0} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|  | @ -124,7 +124,7 @@ AnimationClip: | |||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.083333336 | ||||
|         value: {x: 0, y: 0, z: 0} | ||||
|         value: {x: 0, y: 0.07, z: 0} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|  | @ -133,7 +133,7 @@ AnimationClip: | |||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.125 | ||||
|         value: {x: 0, y: 0, z: 0} | ||||
|         value: {x: 0, y: 0.07, z: 0} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|  | @ -142,7 +142,7 @@ AnimationClip: | |||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.16666667 | ||||
|         value: {x: 0, y: 0, z: 0} | ||||
|         value: {x: 0, y: 0.07, z: 0} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|  | @ -151,7 +151,7 @@ AnimationClip: | |||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.20833333 | ||||
|         value: {x: 0, y: 0, z: 0} | ||||
|         value: {x: 0, y: 0.07, z: 0} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|  | @ -168,8 +168,8 @@ AnimationClip: | |||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: {x: 0.23, y: 0.98, z: 0} | ||||
|         inSlope: {x: 0, y: Infinity, z: 0} | ||||
|         outSlope: {x: 0, y: Infinity, z: 0} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|  | @ -177,8 +177,8 @@ AnimationClip: | |||
|       - serializedVersion: 3 | ||||
|         time: 0.041666668 | ||||
|         value: {x: 0.23, y: 0.98, z: 0} | ||||
|         inSlope: {x: 0, y: Infinity, z: 0} | ||||
|         outSlope: {x: 0, y: Infinity, z: 0} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|  | @ -186,8 +186,8 @@ AnimationClip: | |||
|       - serializedVersion: 3 | ||||
|         time: 0.083333336 | ||||
|         value: {x: 0.17, y: 1.76, z: 0} | ||||
|         inSlope: {x: -2.4, y: Infinity, z: 0} | ||||
|         outSlope: {x: -2.4, y: Infinity, z: 0} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|  | @ -195,8 +195,8 @@ AnimationClip: | |||
|       - serializedVersion: 3 | ||||
|         time: 0.125 | ||||
|         value: {x: 0.03, y: 2.72, z: 0} | ||||
|         inSlope: {x: -2.28, y: Infinity, z: 0} | ||||
|         outSlope: {x: -2.28, y: Infinity, z: 0} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|  | @ -204,8 +204,8 @@ AnimationClip: | |||
|       - serializedVersion: 3 | ||||
|         time: 0.16666667 | ||||
|         value: {x: -0.02, y: 1.46, z: 0} | ||||
|         inSlope: {x: 0, y: Infinity, z: 0} | ||||
|         outSlope: {x: 0, y: Infinity, z: 0} | ||||
|         inSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         outSlope: {x: Infinity, y: Infinity, z: Infinity} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|  | @ -213,8 +213,8 @@ AnimationClip: | |||
|       - serializedVersion: 3 | ||||
|         time: 0.20833333 | ||||
|         value: {x: -0.02, y: 1.46, z: 0} | ||||
